Prime Inference
Gateways & marketplaces · 60 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| GPT-6.1 SolnewPrime Inference | $2.00 | $10.00 | — | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Claude Opus 5.5Prime Inference | $4.00 | $20.00 | — | 1M | RTV | Jun 2026 | Sep 2026 | ||
| GPT-6 LunaPrime Inference | $0.10 | $0.50 | — | 1.1M | RTV | May 2026 | Sep 2026 | ||
| GPT-6 SolPrime Inference | $2.00 | $10.00 | — | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Grok 4.7Prime Inference | $1.60 | $4.80 | — | 500K | RTV | May 2026 | Sep 2026 | ||
| DeepSeek V4.1 FlashPrime Inference | $0.30 | $1.20 | $0.03 | 1.0M | RTW | May 2025 | Sep 2026 | ||
| GPT-6 AstraPrime Inference | $10.00 | $50.00 | — | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Gemini 3.8 FlashPrime Inference | $0.75 | $3.75 | — | 1.0M | RTV | — | Sep 2026 | ||
| Claude Fable 5.1Prime Inference | $10.00 | $50.00 | — | 1M | RTV | Jun 2026 | Sep 2026 | ||
| GLM-5.3-FlashPrime Inference | $0.15 | $0.50 | — | 1.0M | RTVW | — | Aug 2026 | ||
| GLM-5.3Prime Inference | $1.40 | $4.40 | $0.26 | 1.0M | RTW | — | Aug 2026 | ||
| Gemini 3.7 FlashPrime Inference | $1.35 | $6.75 | — | 1.0M | RTV | Mar 2026 | Aug 2026 | ||
| Grok 4.6Prime Inference | $2.00 | $6.00 | — | 500K | RTV | Feb 2026 | Aug 2026 | ||
| DeepSeek V4 Flash 0731Prime Inference | $0.44 | $1.32 | — | 1.0M | RTW | May 2025 | Jul 2026 | ||
| Claude Opus 5Prime Inference | $5.00 | $25.00 | — | 1M | RTV | May 2026 | Jul 2026 | ||
| Gemini 3.6 FlashPrime Inference | $1.50 | $7.50 | — | 1.0M | RTV | Mar 2026 | Jul 2026 | ||
| Kimi K3Prime Inference | $3.45 | $17.25 | — | 1.0M | RTVW | — | Jul 2026 | ||
| GPT-5.6 LunaPrime Inference | $0.20 | $1.20 | — | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT-5.6 SolPrime Inference | $5.00 | $30.00 | — | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT-5.6 TerraPrime Inference | $2.50 | $15.00 | — | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| Claude Sonnet 5Prime Inference | $2.00 | $10.00 | — | 1M | RTV | Jan 2026 | Jun 2026 | ||
| GLM-5.2Prime Inference | $1.54 | $4.84 | — | 1.0M | RTW | — | Jun 2026 | ||
| Claude Fable 5Prime Inference | $10.00 | $50.00 | — | 1M | RTV | Jan 2026 | Jun 2026 | ||
| Claude Opus 4.8Prime Inference | $5.00 | $25.00 | — | 1M | RTV | Jan 2026 | May 2026 | ||
| Gemini 3.5 FlashPrime Inference | $1.50 | $9.00 | — | 1.0M | RTV | Jan 2025 | May 2026 | ||
| DeepSeek V4 FlashPrime Inference | $0.44 | $1.32 | — | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 ProPrime Inference | $1.91 | $3.83 | — | 1.0M | RTW | May 2025 | Apr 2026 | ||
| GPT-5.5Prime Inference | $5.00 | $30.00 | — | 1.1M | RTV | Dec 2025 | Apr 2026 | ||
| Claude Opus 4.7Prime Inference | $5.00 | $25.00 | — | 1M | RTV | Jan 2026 | Apr 2026 | ||
| GPT-5.4 miniPrime Inference | $0.75 | $4.50 | — | 400K | RTV | Aug 2025 | Mar 2026 | ||
| GPT-5.4 nanoPrime Inference | $0.20 | $1.25 | — | 400K | RTV | Aug 2025 | Mar 2026 | ||
| Mistral Small 4Prime Inference | $0.165 | $0.66 | — | 262K | RTVW | Jun 2025 | Mar 2026 | ||
| GPT-5.4Prime Inference | $2.50 | $15.00 | — | 1.1M | RTV | Aug 2025 | Mar 2026 | ||
| GPT-5.4 ProPrime Inference | $30.00 | $180 | — | 1.1M | RTV | Aug 2025 | Mar 2026 | ||
| Gemini 3.1 Pro PreviewPrime Inference | $2.00 | $12.00 | — | 1.0M | RTV | Jan 2025 | Feb 2026 | ||
| Claude Sonnet 4.6Prime Inference | $3.00 | $15.00 | — | 1M | RTV | Aug 2025 | Feb 2026 | ||
| Claude Opus 4.6Prime Inference | $5.00 | $25.00 | — | 1M | RTV | May 2025 | Feb 2026 | ||
| GPT-5.3 CodexPrime Inference | $1.75 | $14.00 | — | 400K | RTV | Aug 2025 | Feb 2026 | ||
| Qwen3 Coder NextPrime Inference | $0.30 | $1.50 | — | 262K | TW | Sep 2025 | Feb 2026 | ||
| Gemini 3 Flash PreviewPrime Inference | $0.50 | $3.00 | — | 1.0M | RTV | Jan 2025 | Dec 2025 | ||
| GPT-5.2Prime Inference | $1.75 | $14.00 | — | 400K | RTV | Aug 2025 | Dec 2025 | ||
| GPT-5.2 ProPrime Inference | $21.00 | $168 | — | 400K | RTV | Aug 2025 | Dec 2025 | ||
| Mistral Large 3Prime Inference | $0.50 | $1.50 | — | 262K | TVW | Nov 2024 | Dec 2025 | ||
| GPT-5.1Prime Inference | $1.25 | $10.00 | — | 400K | RTV | Sep 2024 | Nov 2025 | ||
| Qwen3 VL 30B A3B InstructPrime Inference | $0.20 | $0.70 | — | 262K | TVW | — | Oct 2025 | ||
| Qwen3 VL 235B A22B InstructPrime Inference | $0.30 | $1.50 | — | 262K | TVW | Mar 2025 | Sep 2025 | ||
| Kimi K2 Instruct 0905Prime Inference | $0.60 | $2.50 | — | 262K | TW | — | Sep 2025 | ||
| GPT-5Prime Inference | $1.25 | $10.00 | — | 400K | RTV | Sep 2024 | Aug 2025 | ||
| GPT-5 MiniPrime Inference | $0.25 | $2.00 | — | 400K | RTV | May 2024 | Aug 2025 | ||
| GPT-5 NanoPrime Inference | $0.05 | $0.40 | — | 400K | RTV | May 2024 | Aug 2025 | ||
| GPT OSS 120BPrime Inference | $0.35 | $0.75 | — | 131K | RTW | — | Aug 2025 | ||
| GPT OSS 20BPrime Inference | $0.07 | $0.30 | — | 131K | RTW | — | Aug 2025 | ||
| GPT-4.1Prime Inference | $2.00 | $8.00 | — | 1.0M | TV | Apr 2024 | Apr 2025 | ||
| GPT-4.1 miniPrime Inference | $0.40 | $1.60 | — | 1.0M | TV | Apr 2024 | Apr 2025 | ||
| GPT-4.1 nanoPrime Inference | $0.10 | $0.40 | — | 1.0M | TV | Apr 2024 | Apr 2025 | ||
| Gemma 3 27B ITPrime Inference | $0.119 | $0.30 | — | 131K | TVW | Aug 2024 | Mar 2025 | ||
| Llama-3.3-70B-InstructPrime Inference | $1.04 | $2.25 | — | 131K | TW | Dec 2023 | Dec 2024 | ||
| GPT-4o miniPrime Inference | $0.15 | $0.60 | — | 128K | TV | Sep 2023 | Jul 2024 | ||
| Mistral NemoPrime Inference | $0.165 | $0.17 | — | 131K | TW | Jul 2024 | Jul 2024 | ||
| GPT-4oPrime Inference | $2.50 | $10.00 | — | 128K | TV | Sep 2023 | May 2024 |
No listings match. Loosen the filters above.