CommandCode
Gateways & marketplaces · 71 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| Gemini 4 ArgonnewCommandCode | $2.00 | $10.00 | $0.10 | 1M | RTV | Mar 2026 | Oct 2026 | ||
| Muse WondernewCommandCode | $4.00 | $20.00 | $0.20 | 1.0M | RTV | — | Oct 2026 | ||
| Claude Haiku 5.5newCommandCode | $0.10 | $0.50 | $0.01 | 1M | RTV | Jun 2026 | Oct 2026 | ||
| Mistral Large 4newCommandCode | $1.36 | $4.18 | $0.14 | 524K | RTV | — | Oct 2026 | ||
| GPT-6.1 SolnewCommandCode | $2.00 | $10.00 | $0.10 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Ling 3.1 FlashnewCommandCode | free | free | free | 262K | RT | — | Sep 2026 | ||
| Claude Sonnet 5.5newCommandCode | $2.00 | $10.00 | $0.10 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| Claude Opus 5.5CommandCode | $4.00 | $20.00 | $0.20 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| GPT-6 LunaCommandCode | $0.10 | $0.50 | $0.01 | 1.1M | RTV | May 2026 | Sep 2026 | ||
| GPT-6 SolCommandCode | $2.00 | $10.00 | $0.20 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Grok 4.7CommandCode | $2.00 | $6.00 | $0.50 | 500K | RTV | May 2026 | Sep 2026 | ||
| Qwen3.8 Omni FlashCommandCode | $0.15 | $0.47 | $0.016 | 1M | RTV | — | Sep 2026 | ||
| Step 5 PreviewCommandCode | $1.00 | $2.70 | $0.05 | 1M | RTV | — | Sep 2026 | ||
| DeepSeek V4.1 FlashCommandCode | $0.15 | $0.60 | $0.003 | 1M | RTVW | May 2025 | Sep 2026 | ||
| DeepSeek V4.1 Flash FastCommandCode | $0.16 | $0.58 | $0.016 | 1M | RTVW | May 2025 | Sep 2026 | ||
| GPT-6 AstraCommandCode | $10.00 | $50.00 | $1.00 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Gemini 3.8 FlashCommandCode | $1.50 | $7.50 | $0.15 | 1M | RTV | — | Sep 2026 | ||
| Muse Spark 1.3CommandCode | $1.25 | $4.25 | $0.15 | 1.0M | RTV | — | Sep 2026 | ||
| Muse Spark 1.3 (Contributor)CommandCode | $0.10 | $0.20 | $0.002 | 1.0M | RTV | — | Sep 2026 | ||
| Qwen3.8 Max 0902CommandCode | $2.00 | $6.00 | $0.25 | 1M | RTV | — | Sep 2026 | ||
| Claude Fable 5.1CommandCode | $10.00 | $50.00 | $0.25 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| Hy4 previewCommandCode | $0.834 | $2.50 | $0.042 | 1.0M | RTW | — | Aug 2026 | ||
| GLM-5.3-FlashCommandCode | $0.15 | $0.50 | $0.03 | 1M | RTVW | — | Aug 2026 | ||
| GLM-5.3-FlashXCommandCode | $0.37 | $1.25 | $0.075 | 1M | RTVW | — | Aug 2026 | ||
| Qwen3.8 FlashCommandCode | $0.16 | $0.47 | $0.016 | 1M | RTV | — | Aug 2026 | ||
| DeepSeek V4 Flash Vision ExpCommandCode | $0.15 | $0.60 | $0.003 | 1M | RTVW | — | Aug 2026 | ||
| GLM-5.3CommandCode | $1.40 | $4.40 | $0.26 | 1M | RTW | — | Aug 2026 | ||
| Qwen3.8 27BCommandCode | $0.40 | $3.00 | $0.04 | 262K | RTVW | — | Aug 2026 | ||
| Gemini 3.7 FlashCommandCode | $1.50 | $7.50 | $0.15 | 1.0M | RTV | Mar 2026 | Aug 2026 | ||
| Grok 4.6CommandCode | $2.00 | $6.00 | $0.50 | 500K | RTV | Feb 2026 | Aug 2026 | ||
| Muse Spark 1.2CommandCode | $1.25 | $4.25 | $0.15 | 1.0M | RTV | — | Aug 2026 | ||
| Muse Spark 1.2 (Contributor)CommandCode | $0.10 | $0.20 | $0.002 | 1.0M | RTV | — | Aug 2026 | ||
| Qwen3.8 MaxCommandCode | $2.00 | $6.00 | $0.25 | 1M | RTV | — | Aug 2026 | ||
| Inkling SmallCommandCode | $0.50 | $1.20 | $0.10 | 1M | RTVW | — | Jul 2026 | ||
| Claude Opus 5CommandCode | $5.00 | $25.00 | $0.50 | 1M | RTV | May 2026 | Jul 2026 | ||
| Gemini 3.5 Flash LiteCommandCode | $0.30 | $2.50 | $0.03 | 1M | RTV | Mar 2026 | Jul 2026 | ||
| Gemini 3.6 FlashCommandCode | $1.50 | $7.50 | $0.15 | 1M | RTV | Mar 2026 | Jul 2026 | ||
| Kimi K3CommandCode | $3.00 | $15.00 | $0.30 | 1M | RTVW | — | Jul 2026 | ||
| InklingCommandCode | $1.00 | $4.05 | $0.17 | 256K | RTVW | — | Jul 2026 | ||
| GPT-5.6 LunaCommandCode | $0.20 | $1.20 | $0.02 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT-5.6 SolCommandCode | $5.00 | $30.00 | $0.50 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT-5.6 TerraCommandCode | $2.00 | $12.00 | $0.20 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| Grok 4.5CommandCode | $2.00 | $6.00 | $0.50 | 500K | RTV | — | Jul 2026 | ||
| Hy3CommandCode | $0.14 | $0.58 | $0.035 | 256K | RTW | — | Jul 2026 | ||
| Claude Sonnet 5CommandCode | $2.00 | $10.00 | $0.20 | 1M | RTV | Jan 2026 | Jun 2026 | ||
| Fugu UltraCommandCode | $5.00 | $30.00 | $0.50 | 1M | RTV | — | Jun 2026 | ||
| GLM-5.2CommandCode | $1.40 | $4.40 | $0.26 | 1M | RTW | — | Jun 2026 | ||
| GLM-5.2-FastCommandCode | $3.00 | $10.25 | $0.50 | 1M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeCommandCode | $0.95 | $4.00 | $0.19 | 256K | RTVW | Jan 2025 | Jun 2026 | ||
| Kimi K2.7 Code HighspeedCommandCode | $1.90 | $8.00 | $0.38 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Claude Fable 5CommandCode | $10.00 | $50.00 | $1.00 | 1M | RTV | Jan 2026 | Jun 2026 | ||
| Nemotron 3 Ultra 550B A55BCommandCode | $0.60 | $2.40 | $0.12 | 1M | RTW | — | Jun 2026 | ||
| MiniMax-M3CommandCode | $0.30 | $1.20 | $0.06 | 1M | RTVW | — | Jun 2026 | ||
| Step 3.7 FlashCommandCode | $0.20 | $1.15 | $0.04 | 256K | RTVW | Mar 2026 | May 2026 | ||
| Claude Opus 4.8CommandCode | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | May 2026 | ||
| Gemini 3.5 FlashCommandCode | $1.50 | $9.00 | $0.15 | 1M | RTV | Jan 2025 | May 2026 | ||
| Gemini 3.1 Flash LiteCommandCode | $0.25 | $1.50 | $0.03 | 1M | RTV | Jan 2025 | May 2026 | ||
| DeepSeek V4 FlashCommandCode | $0.15 | $0.60 | $0.003 | 1M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 Flash FastCommandCode | $0.28 | $0.56 | $0.07 | 1M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 ProCommandCode | $0.66 | $1.98 | $0.022 | 1M | RTW | May 2025 | Apr 2026 | ||
| GPT-5.5CommandCode | $5.00 | $30.00 | $0.50 | 400K | RTV | Dec 2025 | Apr 2026 | ||
| Claude Opus 4.7CommandCode | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | Apr 2026 | ||
| Muse Spark 1.1CommandCode | $1.25 | $4.25 | $0.15 | 1.0M | RTV | — | Apr 2026 | ||
| MiniMax-M2.7CommandCode | $0.30 | $1.20 | $0.06 | 200K | RTW | — | Mar 2026 | ||
| GPT-5.4 miniCommandCode | $0.75 | $4.50 | $0.075 | 400K | RTV | Aug 2025 | Mar 2026 | ||
| GPT-5.4CommandCode | $2.50 | $15.00 | $0.25 | 400K | RTV | Aug 2025 | Mar 2026 | ||
| Claude Sonnet 4.6CommandCode | $3.00 | $15.00 | $0.30 | 1M | RTV | Aug 2025 | Feb 2026 | ||
| MiniMax-M2.5CommandCode | $0.30 | $1.20 | $0.03 | 200K | RTW | — | Feb 2026 | ||
| GPT-5.3 CodexCommandCode | $2.00 | $8.00 | $0.50 | 400K | RTV | Aug 2025 | Feb 2026 | ||
| Step 3.5 FlashCommandCode | $0.09 | $0.30 | $0.02 | 256K | RTW | Jan 2025 | Jan 2026 | ||
| Claude Haiku 4.5CommandCode | $1.00 | $5.00 | $0.10 | 200K | RTV | Feb 2025 | Oct 2025 |
No listings match. Loosen the filters above.