NanoGPT
Gateways & marketplaces · 595 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| Ornith 1.5 35BnewNanoGPT | $0.10 | $0.40 | $0.01 | 262K | RTVW | — | Aug 2026 | ||
| Ornith 1.5 35B ThinkingnewNanoGPT | $0.10 | $0.40 | $0.01 | 262K | RTVW | — | Aug 2026 | ||
| Qwen3.5 0.8BnewNanoGPT | $0.06 | $0.12 | $0.03 | 262K | RTVW | — | Aug 2026 | ||
| Qwen3.5 2BnewNanoGPT | $0.08 | $0.16 | $0.04 | 262K | RTVW | — | Aug 2026 | ||
| Qwen3.5 4BnewNanoGPT | $0.10 | $0.20 | $0.05 | 262K | RTVW | — | Aug 2026 | ||
| Dots3-Note PreviewnewNanoGPT | $0.10 | $0.20 | $0.05 | 393K | RTVW | — | Aug 2026 | ||
| GLM 5.3 PreviewnewNanoGPT | $1.40 | $4.40 | $0.26 | 1.0M | RT | — | Aug 2026 | ||
| GLM 5.3 Preview ThinkingnewNanoGPT | $1.40 | $4.40 | $0.26 | 1.0M | RT | — | Aug 2026 | ||
| Qwen3.8 27BnewNanoGPT | $0.20 | $1.40 | $0.04 | 262K | RTVW | — | Aug 2026 | ||
| Qwen3.8 27B ThinkingnewNanoGPT | $0.20 | $1.40 | $0.04 | 262K | RTVW | — | Aug 2026 | ||
| Gemini 3.7 FlashnewNanoGPT | $0.375 | $1.88 | $0.0375 | 1.0M | RTV | Mar 2026 | Aug 2026 | ||
| ByteDance Seed 2.1 TurbonewNanoGPT | $0.50 | $2.50 | $0.25 | 262K | RTV | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813newNanoGPT | $1.10 | $2.50 | $0.04 | 1.0M | RT | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813 ThinkingnewNanoGPT | $1.10 | $2.50 | $0.04 | 1.0M | RT | — | Aug 2026 | ||
| Grok 4.6newNanoGPT | $2.00 | $6.00 | $0.50 | 500K | RTV | Feb 2026 | Aug 2026 | ||
| LFM2.5 2.6BnewNanoGPT | $0.10 | $0.20 | $0.05 | 128K | RTW | — | Aug 2026 | ||
| Nvidia Nemotron 3.5 LightningnewNanoGPT | $0.05 | $0.20 | $0.01 | 1M | RTW | — | Aug 2026 | ||
| Nvidia Nemotron 3.5 Lightning ThinkingnewNanoGPT | $0.05 | $0.20 | $0.01 | 1M | RTW | — | Aug 2026 | ||
| Muse Glimmer 30BnewNanoGPT | $0.35 | $1.50 | $0.04 | 131K | RTVW | Jan 2026 | Aug 2026 | ||
| Muse Glimmer 30B TEEnewNanoGPT | $0.35 | $1.50 | $0.04 | 131K | RTVW | Jan 2026 | Aug 2026 | ||
| Solar Pro 4newNanoGPT | $0.03 | $0.12 | $0.006 | 524K | T | Feb 2026 | Aug 2026 | ||
| Solar Pro 4 ThinkingnewNanoGPT | $0.03 | $0.12 | $0.006 | 524K | RT | Feb 2026 | Aug 2026 | ||
| Muse Spark 1.2newNanoGPT | $1.25 | $4.25 | $0.15 | 1M | RTV | — | Aug 2026 | ||
| Muse Spark 1.2 Contributor (Data Used for Training)newNanoGPT | $0.10 | $0.20 | $0.002 | 1M | RTV | — | Aug 2026 | ||
| Pokee-Isaac 28BnewNanoGPT | $0.15 | $1.00 | $0.075 | 10M | RT | — | Aug 2026 | ||
| Qwen3.8 MaxnewNanoGPT | $2.00 | $6.00 | $0.25 | 991K | TV | — | Aug 2026 | ||
| Qwen3.8 Max ThinkingnewNanoGPT | $2.00 | $6.00 | $0.25 | 991K | RTV | — | Aug 2026 | ||
| DeepSeek V4 Flash LatestnewNanoGPT | $0.14 | $0.28 | $0.014 | 1.0M | RTW | — | Aug 2026 | ||
| Gemma 4 12B InstructnewNanoGPT | $0.06 | $0.30 | $0.03 | 262K | TVW | — | Aug 2026 | ||
| DeepSeek V4 Flash 0731NanoGPT | $0.14 | $0.28 | $0.014 | 1M | RTW | May 2025 | Jul 2026 | ||
| DeepSeek V4 Flash 0731 (Thinking)NanoGPT | $0.14 | $0.28 | $0.014 | 1M | RTW | May 2025 | Jul 2026 | ||
| Inkling SmallNanoGPT | $0.50 | $1.20 | $0.10 | 524K | TVW | — | Jul 2026 | ||
| Inkling Small ThinkingNanoGPT | $0.50 | $1.20 | $0.10 | 524K | RTVW | — | Jul 2026 | ||
| Celeris 1NanoGPT | $2.00 | $6.00 | $1.00 | 8K | — | Jul 2026 | |||
| Claude Opus 5NanoGPT | $5.00 | $25.00 | $0.50 | 1M | RTV | May 2026 | Jul 2026 | ||
| Fugu Ultra v1.1NanoGPT | $5.25 | $31.50 | $0.525 | 1M | RTV | — | Jul 2026 | ||
| Ling 3.0 FlashNanoGPT | $0.075 | $0.22 | $0.015 | 262K | T | — | Jul 2026 | ||
| Ling 3.0 Flash ThinkingNanoGPT | $0.075 | $0.22 | $0.015 | 262K | RT | — | Jul 2026 | ||
| MiMo V2.5 Pro (Crof)NanoGPT | $0.40 | $0.80 | $0.003 | 1M | RTW | — | Jul 2026 | ||
| MiMo V2.5 Pro Thinking (Crof)NanoGPT | $0.40 | $0.80 | $0.003 | 1M | RTW | — | Jul 2026 | ||
| Gemini 3.5 Flash LiteNanoGPT | $0.30 | $2.50 | $0.03 | 1.0M | RTV | Mar 2026 | Jul 2026 | ||
| Gemini 3.6 FlashNanoGPT | $0.75 | $3.75 | $0.075 | 1.0M | RTV | Mar 2026 | Jul 2026 | ||
| Laguna S 2.1NanoGPT | $0.10 | $0.20 | $0.01 | 1.0M | RTW | — | Jul 2026 | ||
| Laguna S 2.1 ThinkingNanoGPT | $0.10 | $0.20 | $0.01 | 1.0M | RTW | — | Jul 2026 | ||
| Doubao Seed CharacterNanoGPT | $0.118 | $0.295 | $0.0236 | 128K | RV | — | Jul 2026 | ||
| Kimi K3NanoGPT | $2.50 | $13.50 | $0.25 | 1.0M | RTVW | — | Jul 2026 | ||
| Kimi K3 TEENanoGPT | $3.00 | $15.00 | $1.50 | 1.0M | RTVW | — | Jul 2026 | ||
| InklingNanoGPT | $1.00 | $4.05 | $0.17 | 1.0M | TVW | — | Jul 2026 | ||
| Inkling ThinkingNanoGPT | $1.00 | $4.05 | $0.17 | 1.0M | RTVW | — | Jul 2026 | ||
| Qwen3.7 FlashNanoGPT | $0.03 | $0.13 | $0.006 | 992K | RTV | — | Jul 2026 | ||
| Qwen3.7 Flash ThinkingNanoGPT | $0.03 | $0.13 | $0.006 | 984K | RTV | — | Jul 2026 | ||
| KAT Coder Air V2.5NanoGPT | $0.15 | $0.60 | $0.03 | 256K | T | — | Jul 2026 | ||
| KAT Coder Pro V2.5NanoGPT | $0.74 | $2.96 | $0.15 | 256K | T | — | Jul 2026 | ||
| Perplexity Academic ResearcherNanoGPT | $2.00 | $8.00 | $1.00 | 127K | R | — | Jul 2026 | ||
| GPT 5.6 LunaNanoGPT | $0.10 | $0.60 | $0.01 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT 5.6 Luna ProNanoGPT | $0.10 | $0.60 | $0.01 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT 5.6 SolNanoGPT | $2.50 | $15.00 | $0.25 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT 5.6 Sol ProNanoGPT | $2.50 | $15.00 | $0.25 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT 5.6 TerraNanoGPT | $1.00 | $6.00 | $0.10 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT 5.6 Terra ProNanoGPT | $1.00 | $6.00 | $0.10 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| Grok 4.5NanoGPT | $2.00 | $6.00 | $0.50 | 500K | RTV | — | Jul 2026 | ||
| AionLabs: Aion 3.0NanoGPT | $3.00 | $6.00 | $0.75 | 131K | RT | — | Jul 2026 | ||
| AionLabs: Aion 3.0 MiniNanoGPT | $0.70 | $1.40 | $0.18 | 131K | RT | — | Jul 2026 | ||
| Tencent Hy3NanoGPT | $0.066 | $0.26 | $0.029 | 262K | RTW | — | Jul 2026 | ||
| Claude Sonnet 5NanoGPT | $2.00 | $10.00 | $0.20 | 1M | TV | Jan 2026 | Jun 2026 | ||
| Claude Sonnet 5 ThinkingNanoGPT | $2.00 | $10.00 | $0.20 | 1M | RTV | Jan 2026 | Jun 2026 | ||
| LongCat 2.0NanoGPT | $0.75 | $3.00 | $0.015 | 1.0M | T | — | Jun 2026 | ||
| LongCat 2.0 ThinkingNanoGPT | $0.75 | $3.00 | $0.015 | 1.0M | RT | — | Jun 2026 | ||
| Nex N2 MiniNanoGPT | $0.025 | $0.10 | $0.0025 | 262K | RTVW | — | Jun 2026 | ||
| Doubao Seed 2.1 ProNanoGPT | $1.00 | $5.00 | $0.50 | 256K | — | Jun 2026 | |||
| Doubao Seed 2.1 TurboNanoGPT | $0.50 | $2.50 | $0.25 | 256K | — | Jun 2026 | |||
| Greg 2 SuperNanoGPT | $1.50 | $5.00 | $0.25 | 229K | T | — | Jun 2026 | ||
| Greg 2 UltraNanoGPT | $3.00 | $10.00 | $0.50 | 229K | T | — | Jun 2026 | ||
| Fugu UltraNanoGPT | $5.25 | $31.50 | $0.525 | 1M | RTV | — | Jun 2026 | ||
| GLM 5.2NanoGPT | $0.42 | $1.32 | $0.078 | 1.0M | RTW | — | Jun 2026 | ||
| GLM 5.2 TEENanoGPT | $1.40 | $4.60 | $0.50 | 1.0M | RTW | — | Jun 2026 | ||
| GLM 5.2 ThinkingNanoGPT | $0.42 | $1.32 | $0.078 | 1.0M | RTW | — | Jun 2026 | ||
| GLM 5.2 Thinking TEENanoGPT | $1.40 | $4.60 | $0.50 | 1.0M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeNanoGPT | $0.95 | $4.00 | $0.19 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Kimi K2.7 Code High-SpeedNanoGPT | $1.90 | $8.00 | $0.32 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Kimi K2.7 Code TEENanoGPT | $0.95 | $4.00 | $0.19 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Claude Fable 5NanoGPT | $10.00 | $50.00 | $1.00 | 1M | RTV | Jan 2026 | Jun 2026 | ||
| Claude Fable LatestNanoGPT | $10.00 | $50.00 | $1.00 | 1M | RTV | — | Jun 2026 | ||
| Cohere North Mini Code 1.0NanoGPT | $0.20 | $0.80 | $0.10 | 256K | RW | Sep 2025 | Jun 2026 | ||
| NanoGPT HelpNanoGPT | free | free | — | 6K | — | Jun 2026 | |||
| Nex N2 ProNanoGPT | $0.50 | $2.50 | $0.25 | 262K | RTVW | — | Jun 2026 | ||
| Nvidia Nemotron 3 Ultra 550BNanoGPT | $0.50 | $2.50 | $0.25 | 1M | RTW | — | Jun 2026 | ||
| Nvidia Nemotron 3 Ultra 550B ThinkingNanoGPT | $0.50 | $2.50 | $0.25 | 1M | RTW | — | Jun 2026 | ||
| Mistral Code Agent LatestNanoGPT | $0.40 | $2.00 | $0.20 | 262K | TW | — | Jun 2026 | ||
| Mistral Code LatestNanoGPT | $0.30 | $0.90 | $0.15 | 256K | T | — | Jun 2026 | ||
| Qwen3.7 PlusNanoGPT | $0.40 | $1.60 | $0.08 | 992K | RTV | Apr 2025 | Jun 2026 | ||
| Qwen3.7 Plus ThinkingNanoGPT | $0.40 | $1.60 | $0.08 | 984K | RTV | Apr 2025 | Jun 2026 | ||
| MiniMax M3NanoGPT | $0.30 | $1.20 | $0.06 | 512K | TVW | — | Jun 2026 | ||
| MiniMax M3 ThinkingNanoGPT | $0.30 | $1.20 | $0.06 | 512K | RTVW | — | Jun 2026 | ||
| Step 3.7 Flash ThinkingNanoGPT | $0.20 | $1.15 | $0.04 | 262K | RTVW | Mar 2026 | May 2026 | ||
| Claude Opus 4.8NanoGPT | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | May 2026 | ||
| Claude Opus 4.8 ThinkingNanoGPT | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | May 2026 | ||
| Gemma 4 26B A4B Uncensored TEENanoGPT | $0.15 | $0.70 | $0.075 | 66K | TVW | — | May 2026 | ||
| Qwen3.6 35B A3B Uncensored TEENanoGPT | $0.30 | $1.50 | $0.15 | 131K | RTVW | — | May 2026 | ||
| Qwen3.7 MaxNanoGPT | $2.50 | $7.50 | $0.50 | 1M | RT | — | May 2026 | ||
| Qwen3.7 Max ThinkingNanoGPT | $2.50 | $7.50 | $0.50 | 1M | RT | — | May 2026 | ||
| Cohere Command A+ (05/2026)NanoGPT | $2.50 | $10.00 | $1.25 | 128K | RVW | Apr 2025 | May 2026 | ||
| Gemini 3.5 FlashNanoGPT | $1.50 | $9.00 | $0.15 | 1.0M | RTV | Jan 2025 | May 2026 | ||
| Gemini 3.5 Flash ThinkingNanoGPT | $1.50 | $9.00 | $0.15 | 1.0M | RV | Jan 2025 | May 2026 | ||
| Gemini Flash LatestNanoGPT | $0.75 | $3.75 | $0.075 | 1.0M | RV | Jan 2025 | May 2026 | ||
| Coding RouterNanoGPT | $1.10 | $2.20 | $0.11 | 1M | RT | — | May 2026 | ||
| Coding Router HighNanoGPT | $1.10 | $2.20 | $0.11 | 1M | RT | — | May 2026 | ||
| Coding Router LowNanoGPT | $0.14 | $0.28 | $0.028 | 1M | RT | — | May 2026 | ||
| Coding Router MaxNanoGPT | $5.00 | $30.00 | $0.50 | 1M | RT | — | May 2026 | ||
| Coding Router MediumNanoGPT | $0.14 | $0.28 | $0.028 | 1M | RT | — | May 2026 | ||
| Perceptron Mk1NanoGPT | $0.15 | $1.50 | $0.075 | 33K | RV | — | May 2026 | ||
| Claw HighNanoGPT | $5.00 | $25.00 | $2.50 | 1M | RTV | — | May 2026 | ||
| Claw LowNanoGPT | $0.25 | $1.50 | $0.025 | 1.0M | RTV | — | May 2026 | ||
| Claw MediumNanoGPT | $0.315 | $1.26 | $0.158 | 205K | RT | — | May 2026 | ||
| Hermes HighNanoGPT | $5.00 | $25.00 | $2.50 | 1M | RTV | — | May 2026 | ||
| Hermes LowNanoGPT | $0.25 | $1.50 | $0.025 | 1.0M | RTV | — | May 2026 | ||
| Hermes MediumNanoGPT | $0.315 | $1.26 | $0.158 | 205K | RT | — | May 2026 | ||
| ERNIE 5.1NanoGPT | $0.75 | $3.00 | $0.75 | 119K | — | May 2026 | |||
| ERNIE 5.1 ThinkingNanoGPT | $0.75 | $3.00 | $0.75 | 119K | R | — | May 2026 | ||
| Ring 2.6 1TNanoGPT | $0.30 | $2.50 | $0.06 | 262K | RT | — | May 2026 | ||
| Gemini 3.1 Flash LiteNanoGPT | $0.25 | $1.50 | $0.025 | 1.0M | RTV | Jan 2025 | May 2026 | ||
| Gemini Flash Lite LatestNanoGPT | $0.30 | $2.50 | $0.03 | 1.0M | RTV | Jan 2025 | May 2026 | ||
| DeepSeek LatestNanoGPT | $1.10 | $2.50 | $0.04 | 1.0M | RTW | — | May 2026 | ||
| GLM LatestNanoGPT | $0.42 | $1.32 | $0.078 | 1.0M | RTW | — | May 2026 | ||
| GPT Chat LatestNanoGPT | $2.50 | $15.00 | $0.25 | 1.1M | RTV | — | May 2026 | ||
| Grok LatestNanoGPT | $2.00 | $6.00 | $0.50 | 500K | RTV | — | May 2026 | ||
| Kimi LatestNanoGPT | $2.50 | $13.50 | $0.25 | 1.0M | RTVW | — | May 2026 | ||
| MiniMax LatestNanoGPT | $0.30 | $1.20 | $0.06 | 512K | RTVW | — | May 2026 | ||
| Gemma 4 31B Thinking TEENanoGPT | $0.40 | $1.00 | $0.40 | 262K | RTVW | — | May 2026 | ||
| Gemma 4 31B Claude 4.6 Opus Reasoning DistilledNanoGPT | $0.306 | $0.306 | $0.0306 | 262K | RTVW | — | May 2026 | ||
| Gemma 4 31B Cognitive UnshackledNanoGPT | $0.306 | $0.306 | $0.153 | 262K | RTVW | — | May 2026 | ||
| Gemma 4 31B DarkIdolNanoGPT | $0.306 | $0.306 | $0.153 | 262K | RTVW | — | May 2026 | ||
| Gemma 4 31B Garnet V2NanoGPT | $0.306 | $0.306 | $0.153 | 262K | RTVW | — | May 2026 | ||
| Gemma 4 31B QueenNanoGPT | $0.306 | $0.306 | $0.153 | 262K | RTVW | — | May 2026 | ||
| Mistral Medium 3.5 ThinkingNanoGPT | $1.50 | $7.50 | $0.75 | 256K | RTVW | — | Apr 2026 | ||
| Qwen3.5 27B BlueStar v3 DerestrictedNanoGPT | $0.306 | $0.306 | $0.153 | 262K | RTVW | — | Apr 2026 | ||
| Qwen3.5 27B Queen DerestrictedNanoGPT | $0.306 | $0.306 | $0.153 | 262K | RTVW | — | Apr 2026 | ||
| Granite 4.1 8BNanoGPT | $0.05 | $0.10 | $0.05 | 131K | TW | — | Apr 2026 | ||
| Mistral Medium 3.5NanoGPT | $1.50 | $7.50 | $0.75 | 256K | RTVW | — | Apr 2026 | ||
| Laguna M.1NanoGPT | $0.20 | $0.40 | $0.10 | 262K | W | — | Apr 2026 | ||
| Nvidia Nemotron 3 Nano OmniNanoGPT | $0.105 | $0.42 | $0.0525 | 256K | RTVW | — | Apr 2026 | ||
| Qwen3.6 FlashNanoGPT | $0.19 | $1.16 | $0.02 | 992K | V | — | Apr 2026 | ||
| DeepSeek V4 FlashNanoGPT | $0.14 | $0.28 | $0.0028 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 Flash (Thinking)NanoGPT | $0.14 | $0.28 | $0.0028 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 Flash TEENanoGPT | $0.20 | $0.40 | $0.04 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 ProNanoGPT | $1.10 | $2.20 | $0.11 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 Pro (Thinking)NanoGPT | $1.10 | $2.20 | $0.11 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| GPT 5.5NanoGPT | $5.00 | $30.00 | $0.50 | 1M | RTV | Dec 2025 | Apr 2026 | ||
| Ling 2.6 1TNanoGPT | $0.30 | $2.50 | $0.06 | 262K | T | — | Apr 2026 | ||
| MiMo V2.5NanoGPT | $0.14 | $0.28 | $0.0028 | 1.0M | RTVW | Dec 2024 | Apr 2026 | ||
| MiMo V2.5 ProNanoGPT | $0.435 | $0.87 | $0.0036 | 1.0M | RTW | Dec 2024 | Apr 2026 | ||
| MiMo V2.5 Pro ThinkingNanoGPT | $0.435 | $0.87 | $0.0036 | 1.0M | RTW | Dec 2024 | Apr 2026 | ||
| MiMo V2.5 ThinkingNanoGPT | $0.14 | $0.28 | $0.0028 | 1.0M | RTVW | Dec 2024 | Apr 2026 | ||
| Qwen3.6 27BNanoGPT | $0.203 | $2.24 | $0.102 | 260K | TVW | — | Apr 2026 | ||
| Qwen3.6 27B TEENanoGPT | $0.32 | $2.70 | $0.16 | 262K | RVW | — | Apr 2026 | ||
| Qwen3.6 27B ThinkingNanoGPT | $0.203 | $2.24 | $0.102 | 260K | RTVW | — | Apr 2026 | ||
| Kimi K2.6NanoGPT | $0.50 | $2.60 | $0.125 | 256K | TVW | Jan 2025 | Apr 2026 | ||
| Kimi K2.6 TEENanoGPT | $1.50 | $5.25 | $0.375 | 262K | TVW | Jan 2025 | Apr 2026 | ||
| Kimi K2.6 ThinkingNanoGPT | $0.50 | $2.60 | $0.125 | 256K | RTVW | Jan 2025 | Apr 2026 | ||
| Ling 2.6 FlashNanoGPT | $0.10 | $0.30 | $0.02 | 262K | TW | — | Apr 2026 | ||
| Qwen3.6 Max PreviewNanoGPT | $1.04 | $6.24 | $0.52 | 246K | Apr 2025 | Apr 2026 | |||
| Grok 4.3NanoGPT | $1.25 | $2.50 | $0.20 | 1M | RTV | — | Apr 2026 | ||
| Qwen3.6 35B A3BNanoGPT | $0.112 | $0.80 | $0.056 | 262K | TVW | — | Apr 2026 | ||
| Qwen3.6 35B A3B TEENanoGPT | $0.20 | $1.27 | $0.10 | 262K | W | — | Apr 2026 | ||
| Qwen3.6 35B A3B ThinkingNanoGPT | $0.112 | $0.80 | $0.056 | 262K | RTVW | — | Apr 2026 | ||
| Claude 4.7 OpusNanoGPT | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | Apr 2026 | ||
| Claude 4.7 Opus ThinkingNanoGPT | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | Apr 2026 | ||
| Grok Build 0.1NanoGPT | $1.00 | $2.00 | $0.20 | 256K | RTV | — | Apr 2026 | ||
| Muse Spark 1.1NanoGPT | $1.25 | $4.25 | $0.15 | 1M | RV | — | Apr 2026 | ||
| GLM 5.1NanoGPT | $0.75 | $2.60 | $0.15 | 200K | RTW | — | Apr 2026 | ||
| GLM 5.1 TEENanoGPT | $1.50 | $5.25 | $0.30 | 203K | RTW | — | Apr 2026 | ||
| GLM 5.1 ThinkingNanoGPT | $0.75 | $2.60 | $0.15 | 200K | RTW | — | Apr 2026 | ||
| GLM 5.1 Thinking TEENanoGPT | $1.50 | $5.25 | $0.30 | 203K | RTW | — | Apr 2026 | ||
| Gemma 4 31BNanoGPT | $0.40 | $1.00 | $0.40 | 262K | TVW | — | Apr 2026 | ||
| Gemma 4 26B A4BNanoGPT | $0.13 | $0.40 | $0.065 | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 26B A4B ThinkingNanoGPT | $0.13 | $0.40 | $0.065 | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 31BNanoGPT | $0.10 | $0.35 | $0.05 | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 31B IT TEENanoGPT | $0.15 | $0.46 | $0.075 | 262K | RTW | — | Apr 2026 | ||
| Gemma 4 31B ThinkingNanoGPT | $0.10 | $0.35 | $0.05 | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 E2B InstructNanoGPT | $0.02 | $0.10 | $0.01 | 131K | TVW | — | Apr 2026 | ||
| Gemma 4 E4B InstructNanoGPT | $0.04 | $0.20 | $0.02 | 131K | TVW | — | Apr 2026 | ||
| Qwen 3.6 PlusNanoGPT | $0.325 | $1.95 | $0.0325 | 992K | TV | — | Apr 2026 | ||
| Step 3.5 Flash 2603NanoGPT | $0.10 | $0.30 | $0.05 | 256K | RW | Jan 2025 | Apr 2026 | ||
| GLM 5V TurboNanoGPT | $1.20 | $4.00 | $0.24 | 203K | TV | — | Apr 2026 | ||
| GLM 5V Turbo ThinkingNanoGPT | $1.20 | $4.00 | $0.24 | 203K | RTV | — | Apr 2026 | ||
| Trinity Large ThinkingNanoGPT | $0.25 | $0.90 | $0.125 | 262K | RTW | — | Apr 2026 | ||
| Grok 4.20NanoGPT | $2.00 | $6.00 | $1.00 | 2M | RTV | — | Mar 2026 | ||
| Grok 4.20 Multi-AgentNanoGPT | $2.00 | $6.00 | $1.00 | 2M | RTV | — | Mar 2026 | ||
| Qwen3.5 Omni FlashNanoGPT | free | free | — | 49K | V | — | Mar 2026 | ||
| Qwen3.5 Omni PlusNanoGPT | free | free | — | 984K | V | — | Mar 2026 | ||
| Claude Haiku LatestNanoGPT | $1.00 | $5.00 | $0.10 | 200K | RTV | — | Mar 2026 | ||
| Claude Opus LatestNanoGPT | $5.00 | $25.00 | $0.50 | 1M | RTV | — | Mar 2026 | ||
| Gemini Pro LatestNanoGPT | $2.00 | $12.00 | $0.20 | 1.0M | RTV | — | Mar 2026 | ||
| GPT LatestNanoGPT | $2.50 | $15.00 | $0.25 | 1.1M | RTV | — | Mar 2026 | ||
| KAT Coder Pro V2NanoGPT | $0.30 | $1.20 | $0.15 | 256K | — | Mar 2026 | |||
| MiniMax M2.7NanoGPT | $0.315 | $1.26 | $0.158 | 205K | RTW | — | Mar 2026 | ||
| MiniMax M2.7 TurboNanoGPT | $0.60 | $2.40 | $0.30 | 205K | RTW | — | Mar 2026 | ||
| GPT 5.4 MiniNanoGPT | $0.75 | $4.50 | $0.075 | 400K | RTV | Aug 2025 | Mar 2026 | ||
| GPT 5.4 NanoNanoGPT | $0.20 | $1.25 | $0.02 | 400K | RTV | Aug 2025 | Mar 2026 | ||
| Mistral Small 4 119B ThinkingNanoGPT | $0.40 | $1.40 | $0.20 | 262K | RTVW | — | Mar 2026 | ||
| Qwen 3 Coder 480BNanoGPT | $0.13 | $0.50 | $0.065 | 262K | TW | — | Mar 2026 | ||
| GLM 5 TurboNanoGPT | $1.20 | $4.00 | $0.24 | 203K | T | — | Mar 2026 | ||
| Mistral Small 4 119BNanoGPT | $0.40 | $1.40 | $0.20 | 262K | RTVW | — | Mar 2026 | ||
| GPT-4o mini Search PreviewNanoGPT | $0.15 | $0.60 | $0.075 | 128K | — | Mar 2026 | |||
| GPT-4o Search PreviewNanoGPT | $2.50 | $10.00 | $1.25 | 128K | V | — | Mar 2026 | ||
| GPT 5.4NanoGPT | $2.50 | $15.00 | $0.25 | 922K | RTV | Aug 2025 | Mar 2026 | ||
| Solar Pro 3NanoGPT | $0.15 | $0.60 | $0.015 | 128K | — | Mar 2026 | |||
| Claude Sonnet LatestNanoGPT | $2.00 | $10.00 | $0.20 | 1M | RTV | — | Mar 2026 | ||
| Nvidia Nemotron 3 Super 120BNanoGPT | $0.05 | $0.25 | $0.025 | 262K | RW | — | Mar 2026 | ||
| Nvidia Nemotron 3 Super 120B ThinkingNanoGPT | $0.05 | $0.25 | $0.025 | 262K | RW | — | Mar 2026 | ||
| AionLabs: Aion-2.0NanoGPT | $0.80 | $1.60 | $0.20 | 131K | T | — | Feb 2026 | ||
| GPT OSS Safeguard 20BNanoGPT | $0.075 | $0.30 | — | 128K | RW | — | Feb 2026 | ||
| Qwen3.5 122B A10BNanoGPT | $0.437 | $3.50 | $0.104 | 131K | TW | — | Feb 2026 | ||
| Qwen3.5 122B A10B TEENanoGPT | $0.46 | $3.68 | $0.23 | 262K | RTW | — | Feb 2026 | ||
| Qwen3.5 122B A10B ThinkingNanoGPT | $0.437 | $3.50 | $0.104 | 131K | RTW | — | Feb 2026 | ||
| Qwen3.5 27BNanoGPT | $0.27 | $2.16 | $0.135 | 260K | TVW | — | Feb 2026 | ||
| Qwen3.5 27B TEENanoGPT | $0.30 | $2.40 | $0.15 | 262K | VW | — | Feb 2026 | ||
| Qwen3.5 27B ThinkingNanoGPT | $0.27 | $2.16 | $0.135 | 260K | RTVW | — | Feb 2026 | ||
| Qwen3.5 35B A3BNanoGPT | $0.225 | $1.80 | $0.113 | 260K | TVW | — | Feb 2026 | ||
| Qwen3.5 35B A3B ThinkingNanoGPT | $0.225 | $1.80 | $0.113 | 260K | RTVW | — | Feb 2026 | ||
| Qwen3.5 9BNanoGPT | $0.05 | $0.15 | $0.025 | 256K | RTVW | — | Feb 2026 | ||
| Qwen3.5 FlashNanoGPT | $0.10 | $0.40 | $0.05 | 992K | V | — | Feb 2026 | ||
| Qwen3.5 Flash ThinkingNanoGPT | $0.10 | $0.40 | $0.05 | 992K | RV | — | Feb 2026 | ||
| Gemini 3.1 Pro (Preview High)NanoGPT | $2.00 | $12.00 | $0.20 | 1.0M | RTV | — | Feb 2026 | ||
| Gemini 3.1 Pro (Preview Low)NanoGPT | $2.00 | $12.00 | $0.20 | 1.0M | RTV | — | Feb 2026 | ||
| Gemini 3.1 Pro (Preview Custom Tools)NanoGPT | $2.00 | $12.00 | $0.20 | 1.0M | RTV | Jan 2025 | Feb 2026 | ||
| Gemini 3.1 Pro (Preview)NanoGPT | $2.00 | $12.00 | $0.20 | 1.0M | RTV | Jan 2025 | Feb 2026 | ||
| Sarvam 30BNanoGPT | $0.028 | $0.111 | $0.017 | 66K | RTW | — | Feb 2026 | ||
