NanoGPT
Gateways & marketplaces · 598 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 Abliterated CSF (jcartu)newNanoGPT | $0.315 | $1.05 | $0.021 | 1.0M | RT | — | Nov 2026 | ||
| GPT 6.2 Astra PronewNanoGPT | $8.00 | $40.00 | $0.40 | 922K | RTV | — | Nov 2026 | ||
| GPT 6.2 Sol PronewNanoGPT | $2.00 | $10.00 | $0.10 | 922K | RTV | — | Nov 2026 | ||
| OrcaCyber GLM 5.3newNanoGPT | $3.00 | $5.00 | $0.30 | 999K | RT | — | Nov 2026 | ||
| OrcaCyber Hy4newNanoGPT | $0.80 | $1.60 | $0.15 | 1.0M | RT | — | Nov 2026 | ||
| OrcaCyber Ultra 1.0newNanoGPT | $5.00 | $10.00 | $0.75 | 1.0M | RT | — | Nov 2026 | ||
| OrcaCyber Zero 1.0newNanoGPT | $3.00 | $7.50 | $0.75 | 999K | RT | — | Nov 2026 | ||
| SuperGemma4 26B UncensorednewNanoGPT | $0.163 | $0.50 | $0.163 | 256K | TVW | — | Nov 2026 | ||
| Clover 2newNanoGPT | free | free | — | 200K | RT | — | Nov 2026 | ||
| Clover 2 ThinkingnewNanoGPT | free | free | — | 200K | RT | — | Nov 2026 | ||
| GPT 6.2 AstranewNanoGPT | $8.00 | $40.00 | $0.40 | 922K | RTV | May 2026 | Nov 2026 | ||
| GPT 6.2 SolnewNanoGPT | $2.00 | $10.00 | $0.10 | 922K | RTV | Jun 2026 | Nov 2026 | ||
| DeepSeek V4.1 Flash 1017 AbliteratednewNanoGPT | $0.375 | $1.50 | $0.0075 | 1M | RT | — | Nov 2026 | ||
| DeepSeek V4.1 Flash 1017 Abliterated (Lyber)newNanoGPT | $0.29 | $0.99 | $0.029 | 1.0M | RT | — | Nov 2026 | ||
| DeepSeek V4.1 Flash 1017 Abliterated ThinkingnewNanoGPT | $0.375 | $1.50 | $0.0075 | 1M | RT | — | Nov 2026 | ||
| Kimi K3.1 Pro Abliterated (Lyber)newNanoGPT | $4.00 | $15.00 | $4.00 | 1.0M | RT | — | Nov 2026 | ||
| Qwen 4 MaxnewNanoGPT | $1.41 | $4.24 | $0.071 | 1M | RTV | — | Nov 2026 | ||
| Qwen 4 Max ThinkingnewNanoGPT | $1.41 | $4.24 | $0.071 | 1M | RTV | — | Nov 2026 | ||
| Ousia 1newNanoGPT | $2.00 | $10.00 | $2.00 | 128K | — | Nov 2026 | |||
| Gemini 4 HydrogennewNanoGPT | $1.50 | $7.50 | $0.075 | 1.0M | RTV | Mar 2026 | Nov 2026 | ||
| ERNIE Light DT 1.0 (Intl)newNanoGPT | $1.30 | $4.50 | $0.13 | 1.0M | RT | — | Nov 2026 | ||
| Muse EmbernewNanoGPT | $0.10 | $0.50 | $0.004 | 1.0M | RTV | — | Nov 2026 | ||
| Gemini 4 CarbonnewNanoGPT | $2.00 | $10.00 | $0.10 | 1.0M | RTV | Mar 2026 | Nov 2026 | ||
| Nex N2.6newNanoGPT | $0.15 | $0.50 | $0.03 | 262K | RTV | — | Nov 2026 | ||
| Claude Fable 5.2newNanoGPT | $8.00 | $40.00 | $0.20 | 1M | RTV | Jun 2026 | Nov 2026 | ||
| OrcaCyber DeepSeek V4.1 FlashnewNanoGPT | $0.80 | $1.60 | $0.15 | 1.0M | RTV | — | Nov 2026 | ||
| OrcaCyber DeepSeek V4.1 Flash ThinkingnewNanoGPT | $0.80 | $1.60 | $0.15 | 1.0M | RTV | — | Nov 2026 | ||
| OrcaCyber GLM 5.3 FlashnewNanoGPT | $0.80 | $1.60 | $0.15 | 1.0M | RTV | — | Nov 2026 | ||
| OrcaCyber MiMo V2.6 FlashnewNanoGPT | $0.80 | $1.60 | $0.15 | 1.0M | RT | — | Nov 2026 | ||
| DeepSeek V4 Pro Qwen3.5 9B Uncensored HereticnewNanoGPT | $0.28 | $0.28 | $0.14 | 33K | W | — | Nov 2026 | ||
| LFM3 1.7BnewNanoGPT | $0.10 | $0.25 | $0.025 | 262K | RTW | — | Nov 2026 | ||
| Inkling 2 Small TEEnewNanoGPT | $0.30 | $1.00 | $0.03 | 524K | RTVW | — | Nov 2026 | ||
| OrcaCyber K3.1 Pro UncensorednewNanoGPT | $2.00 | $5.00 | $0.35 | 1.0M | RTV | — | Nov 2026 | ||
| Ripple 65B PreviewnewNanoGPT | $0.20 | $0.60 | $0.05 | 16K | RTW | — | Nov 2026 | ||
| Tencent Hy4newNanoGPT | $0.417 | $1.25 | $0.021 | 1.0M | RTV | — | Nov 2026 | ||
| Assistant Pepe 32BnewNanoGPT | $0.10 | $0.45 | $0.05 | 41K | W | — | Nov 2026 | ||
| GLM 5.3 FlashX LegalnewNanoGPT | $0.37 | $1.25 | $0.075 | 1.0M | RTV | — | Nov 2026 | ||
| OrcaCyber MiniMax M3.1 Flash UncensorednewNanoGPT | $0.80 | $1.60 | $0.15 | 262K | RT | — | Nov 2026 | ||
| OrcaCyber Qwen3.8 Flash Next UncensorednewNanoGPT | $0.80 | $1.60 | $0.15 | 262K | RTV | — | Nov 2026 | ||
| DeepSeek V4.1 Flash HereticnewNanoGPT | $0.198 | $0.792 | $0.0132 | 512K | RTVW | — | Oct 2026 | ||
| DeepSeek V4.1 Flash Heretic ThinkingnewNanoGPT | $0.198 | $0.792 | $0.0132 | 512K | RTVW | — | Oct 2026 | ||
| OrcaCyber Zero 1.5newNanoGPT | $3.00 | $7.50 | $0.75 | 999K | RT | — | Oct 2026 | ||
| Particle-1NanoGPT | $0.25 | $1.00 | $0.03 | 1.0M | RTV | — | Oct 2026 | ||
| DeepSeek V4.1 Flash 0910 UncensoredNanoGPT | $0.33 | $1.32 | $0.0083 | 524K | RTVW | — | Oct 2026 | ||
| DeepSeek V4.1 Flash 0910 Uncensored ThinkingNanoGPT | $0.33 | $1.32 | $0.0083 | 524K | RTVW | — | Oct 2026 | ||
| DeepSeek V4.1 Flash 1017 UncensoredNanoGPT | $0.33 | $1.32 | $0.011 | 1.0M | RTVW | — | Oct 2026 | ||
| DeepSeek V4.1 Flash 1017 Uncensored ThinkingNanoGPT | $0.33 | $1.32 | $0.011 | 1.0M | RTVW | — | Oct 2026 | ||
| GPT 6.1 Terra ProNanoGPT | $1.00 | $5.00 | $0.05 | 1.1M | RTV | — | Oct 2026 | ||
| GPT 6.1 TerraNanoGPT | $1.00 | $5.00 | $0.05 | 1.1M | RTV | Jun 2026 | Oct 2026 | ||
| Kimi K3.1 Pro HighspeedNanoGPT | $4.00 | $20.00 | $0.20 | 1.0M | RTV | — | Oct 2026 | ||
| Abliterated Large FlashNanoGPT | $1.00 | $2.00 | $0.10 | 1.0M | RTV | — | Oct 2026 | ||
| Kimi K3.1 ProNanoGPT | $1.40 | $7.00 | $0.14 | 1.0M | RTVW | — | Oct 2026 | ||
| Kimi K3.1 Pro TEENanoGPT | $4.00 | $20.00 | $0.40 | 262K | RTVW | — | Oct 2026 | ||
| Ternary Bonsai2 9BNanoGPT | $0.08 | $0.13 | $0.04 | 262K | RTW | — | Oct 2026 | ||
| Ornith 1.5 122BNanoGPT | $0.26 | $2.08 | $0.07 | 262K | RTVW | — | Oct 2026 | ||
| MiniMax M3.1 FlashNanoGPT | $0.15 | $0.60 | $0.015 | 1M | RTVW | — | Oct 2026 | ||
| DeepSeek V4.1 Flash 1017NanoGPT | $0.10 | $0.60 | $0.0042 | 1.0M | RTVW | May 2025 | Oct 2026 | ||
| DeepSeek V4.1 Flash 1017 ThinkingNanoGPT | $0.10 | $0.60 | $0.0042 | 1.0M | RTVW | May 2025 | Oct 2026 | ||
| Elorian GlimpseNanoGPT | $0.63 | $3.15 | $0.063 | 262K | RTV | — | Oct 2026 | ||
| Mercury 3NanoGPT | $0.10 | $0.35 | $0.01 | 1M | RT | — | Oct 2026 | ||
| Moondream 3 PreviewNanoGPT | $0.30 | $2.50 | $0.15 | 32K | RV | — | Oct 2026 | ||
| Moondream 3.1 9B A2BNanoGPT | $0.30 | $2.50 | $0.15 | 32K | RV | — | Oct 2026 | ||
| Qwen 3.8 27B Uncensored Fast by HeabsyNanoGPT | $1.00 | $3.00 | $0.22 | 1.0M | RTV | — | Oct 2026 | ||
| Bielik 11B v3.0NanoGPT | $0.48 | $0.48 | $0.24 | 33K | TW | — | Oct 2026 | ||
| Gemma 4 12B Starry OceanNanoGPT | $0.05 | $0.25 | $0.025 | 131K | RTVW | — | Oct 2026 | ||
| Muse Spark OpenNanoGPT | $1.25 | $4.25 | $0.15 | 1.0M | RTVW | Jan 2026 | Oct 2026 | ||
| Nvidia Nemotron 3.5 Super VLNanoGPT | $0.15 | $0.50 | $0.02 | 262K | RTVW | — | Oct 2026 | ||
| Pareto 26.10NanoGPT | $0.80 | $3.20 | $0.03 | 1.0M | TV | — | Oct 2026 | ||
| Qwen SEA-LION v4 32BNanoGPT | $0.30 | $0.60 | $0.15 | 131K | TW | — | Oct 2026 | ||
| LFM2.5 24B A2BNanoGPT | $0.05 | $0.70 | $0.025 | 128K | RT | — | Oct 2026 | ||
| Gemini 4 ArgonNanoGPT | $2.00 | $10.00 | $0.10 | 1.0M | RTV | Mar 2026 | Oct 2026 | ||
| Muse WonderNanoGPT | $4.00 | $20.00 | $0.20 | 1.0M | RTV | — | Oct 2026 | ||
| Gemma 4 26B A4B Chimera X HereticNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Oct 2026 | ||
| Gemma 4 31B ScarletNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Claude Haiku 5.5NanoGPT | $0.10 | $0.50 | $0.01 | 1M | RTV | Jun 2026 | Oct 2026 | ||
| Mistral Large 4NanoGPT | $0.68 | $2.09 | $0.07 | 524K | RTV | — | Oct 2026 | ||
| Apex Flash 1NanoGPT | $0.15 | $0.50 | $0.075 | 1.0M | RTVW | — | Oct 2026 | ||
| Apex Flash 1 AbliteratedNanoGPT | $0.15 | $0.50 | $0.075 | 1.0M | RTVW | — | Oct 2026 | ||
| Beam 1.0 501B A23BNanoGPT | $0.50 | $1.50 | $0.05 | 1.0M | RTW | Jun 2026 | Oct 2026 | ||
| Qwen 3.8 27B AntislopNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Qwen 3.8 27B DarkIdolNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Qwen 3.8 27B FimiNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Qwen 3.8 27B KimikoNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Qwen 3.8 27B KiwenNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Qwen 3.8 27B NovelistNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Qwen 3.8 27B SwiftNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Oct 2026 | ||
| Qwen 3.8 27B SynthiaNanoGPT | $0.10 | $0.60 | $0.05 | 262K | W | — | Oct 2026 | ||
| Kolibri 1NanoGPT | $0.168 | $0.588 | $0.0987 | 1.0M | RTW | Jun 2026 | Oct 2026 | ||
| DeepSeek V4.1 Flash UncensoredNanoGPT | $0.33 | $1.32 | $0.0083 | 1.0M | RTVW | — | Oct 2026 | ||
| DeepSeek V4.1 Flash Uncensored ThinkingNanoGPT | $0.33 | $1.32 | $0.0083 | 1.0M | RTVW | — | Oct 2026 | ||
| GPT 6.1 SolNanoGPT | $2.00 | $10.00 | $0.10 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| GPT 6.1 Sol ProNanoGPT | $2.00 | $10.00 | $0.10 | 1.1M | RTV | — | Sep 2026 | ||
| Ling 3.1 FlashNanoGPT | $0.075 | $0.22 | $0.015 | 262K | RTW | — | Sep 2026 | ||
| Claude Sonnet 5.5NanoGPT | $2.00 | $10.00 | $0.10 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| Claude Sonnet 5.5 ThinkingNanoGPT | $2.00 | $10.00 | $0.10 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| CyberHeabsyNanoGPT | $1.50 | $4.50 | $0.275 | 1.0M | RT | — | Sep 2026 | ||
| GLM 5.3 UncensoredNanoGPT | $1.25 | $2.25 | $0.30 | 1.0M | RTW | — | Sep 2026 | ||
| MiMo V2.6 Flash Uncensored ThinkingNanoGPT | $0.50 | $1.50 | $0.20 | 1.0M | RTVW | — | Sep 2026 | ||
| LongCat 2.5 PreviewNanoGPT | $0.787 | $3.10 | $0.0158 | 1M | RTV | — | Sep 2026 | ||
| MiMo V2.6 Flash AbliteratedNanoGPT | $0.50 | $1.50 | $0.275 | 1.0M | RTVW | — | Sep 2026 | ||
| MiMo V2.6 Flash UncensoredNanoGPT | $0.50 | $1.50 | $0.20 | 1.0M | RTVW | — | Sep 2026 | ||
| Perceptron Mk1.5NanoGPT | $0.15 | $1.50 | $0.075 | 37K | RTV | — | Sep 2026 | ||
| AionLabs: Aion 3.5NanoGPT | $3.00 | $6.00 | $0.75 | 262K | RT | — | Sep 2026 | ||
| AionLabs: Aion 3.5 MiniNanoGPT | $0.70 | $1.40 | $0.18 | 262K | RT | — | Sep 2026 | ||
| Qwen3.8 Max PrimeNanoGPT | $4.00 | $12.00 | $0.50 | 1M | RTV | — | Sep 2026 | ||
| Claude Opus 5.5NanoGPT | $4.00 | $20.00 | $0.20 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| Ember 1NanoGPT | $3.00 | $15.00 | $0.30 | 1.0M | RTV | — | Sep 2026 | ||
| GPT 6 LunaNanoGPT | $0.10 | $0.50 | $0.01 | 1.1M | RTV | May 2026 | Sep 2026 | ||
| GPT 6 Luna ProNanoGPT | $0.10 | $0.50 | $0.01 | 1.1M | RTV | — | Sep 2026 | ||
| GPT 6 SolNanoGPT | $2.00 | $10.00 | $0.20 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| GPT 6 Sol ProNanoGPT | $2.00 | $10.00 | $0.20 | 1.1M | RTV | — | Sep 2026 | ||
| MiMo V2.6 FlashNanoGPT | $0.14 | $0.28 | $0.0028 | 1.0M | RTVW | — | Sep 2026 | ||
| MiMo V2.6 ProNanoGPT | $0.435 | $0.87 | $0.0036 | 1.0M | RTVW | — | Sep 2026 | ||
| Nex N2.5 MiniNanoGPT | $0.025 | $0.10 | $0.0025 | 262K | RVW | — | Sep 2026 | ||
| Nex N2.5 ProNanoGPT | $0.075 | $0.25 | $0.015 | 262K | RTVW | — | Sep 2026 | ||
| Solar Mini 4NanoGPT | $0.05 | $0.20 | $0.005 | 524K | T | Feb 2026 | Sep 2026 | ||
| Solar Mini 4 ThinkingNanoGPT | $0.05 | $0.20 | $0.005 | 524K | RT | Feb 2026 | Sep 2026 | ||
| Grok 4.7NanoGPT | $2.00 | $6.00 | $0.50 | 500K | RTV | May 2026 | Sep 2026 | ||
| MiMo V2.6 Pro UltraSpeedNanoGPT | $4.35 | $8.70 | $0.036 | 1.0M | RTVW | — | Sep 2026 | ||
| Gemma 4 26B A4B CybersecurityNanoGPT | $0.106 | $0.334 | $0.0528 | 262K | RTVW | — | Sep 2026 | ||
| GLM 5.3 Flash CybersecurityNanoGPT | $0.15 | $0.50 | $0.075 | 1.0M | RTVW | — | Sep 2026 | ||
| Qwen 3.8 27B CybersecurityNanoGPT | $0.10 | $0.60 | $0.05 | 262K | RTVW | — | Sep 2026 | ||
| Pareto 26.9NanoGPT | $2.50 | $7.50 | $0.25 | 262K | TV | — | Sep 2026 | ||
| Ternary Bonsai 2 27BNanoGPT | $0.075 | $0.50 | $0.0375 | 262K | RTVW | — | Sep 2026 | ||
| Qwen3.8 Omni FlashNanoGPT | $0.15 | $0.47 | $0.016 | 992K | RTV | — | Sep 2026 | ||
| Step 5 PreviewNanoGPT | $1.00 | $2.70 | $0.05 | 1.0M | RTVW | — | Sep 2026 | ||
| Fugu MaxNanoGPT | $2.00 | $6.00 | $0.25 | 1M | RTV | — | Sep 2026 | ||
| GPT Astra LatestNanoGPT | $10.00 | $50.00 | $1.00 | 1.1M | RTV | — | Sep 2026 | ||
| GPT Luna LatestNanoGPT | $0.10 | $0.50 | $0.01 | 1.1M | RTV | — | Sep 2026 | ||
| GPT Sol LatestNanoGPT | $2.00 | $10.00 | $0.10 | 1.1M | RTV | — | Sep 2026 | ||
| GPT Terra LatestNanoGPT | $1.00 | $5.00 | $0.05 | 1.1M | RTV | — | Sep 2026 | ||
| DeepSeek V4.1 FlashNanoGPT | $0.0387 | $0.40 | $0.0089 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| DeepSeek V4.1 Flash TEENanoGPT | $0.60 | $1.45 | $0.01 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| DeepSeek V4.1 Flash ThinkingNanoGPT | $0.0387 | $0.40 | $0.0089 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| Ling 3.0 Flash VLNanoGPT | $0.06 | $0.18 | $0.012 | 262K | RTVW | — | Sep 2026 | ||
| Gemma 4 12B SemancerNanoGPT | $0.05 | $0.25 | $0.025 | 131K | RTVW | — | Sep 2026 | ||
| Gemma 4 12B StationKeeperNanoGPT | $0.05 | $0.25 | $0.025 | 131K | RTVW | — | Sep 2026 | ||
| Qwen 3.8 27B QueenNanoGPT | $0.25 | $1.50 | $0.125 | 1.0M | RTVW | — | Sep 2026 | ||
| Synth 2.5 Flash PreviewNanoGPT | $0.03 | $0.10 | $0.015 | 30K | — | Sep 2026 | |||
| Synth 2.5 Pro PreviewNanoGPT | $0.10 | $0.20 | $0.05 | 30K | — | Sep 2026 | |||
| GPT 6 AstraNanoGPT | $10.00 | $50.00 | $1.00 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| GPT 6 Astra ProNanoGPT | $10.00 | $50.00 | $1.00 | 1.1M | RTV | — | Sep 2026 | ||
| Gemini 3.8 FlashNanoGPT | $0.75 | $3.75 | $0.075 | 1.0M | RTV | — | Sep 2026 | ||
| Muse Spark 1.3NanoGPT | $1.25 | $4.25 | $0.15 | 1.0M | RTV | — | Sep 2026 | ||
| Muse Spark 1.3 ContributorNanoGPT | $0.10 | $0.20 | $0.002 | 1.0M | RTV | — | Sep 2026 | ||
| Qwen3.8 Max 0902NanoGPT | $2.00 | $6.00 | $0.25 | 992K | RTV | — | Sep 2026 | ||
| Claude Fable 5.1NanoGPT | $10.00 | $50.00 | $0.25 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| Mercury 2.5 PreviewNanoGPT | $0.04 | $0.15 | $0.004 | 260K | RT | — | Sep 2026 | ||
| Abliterated Model Large V2NanoGPT | $3.00 | $5.00 | $0.30 | 1M | RT | — | Aug 2026 | ||
| Tencent Hy4 PreviewNanoGPT | $0.751 | $2.25 | $0.0378 | 1.0M | RTW | — | Aug 2026 | ||
| Abliterated ModelNanoGPT | $1.00 | $3.00 | $0.10 | 262K | RV | — | Aug 2026 | ||
| Abliterated Model LargeNanoGPT | $3.00 | $5.00 | $0.30 | 1M | RT | — | Aug 2026 | ||
| GLM 5.3 FlashNanoGPT | $0.10 | $0.30 | $0.025 | 1.0M | RTVW | — | Aug 2026 | ||
| GLM 5.3 Flash TEENanoGPT | $0.15 | $0.50 | $0.03 | 1.0M | RTVW | — | Aug 2026 | ||
| Qwen3.8 FlashNanoGPT | $0.15 | $0.47 | $0.016 | 1M | RTV | — | Aug 2026 | ||
| Granite 4.2 8BNanoGPT | $0.06 | $0.15 | $0.015 | 131K | RTW | — | Aug 2026 | ||
| DeepSeek V4 Flash Vision ExpNanoGPT | $0.216 | $0.647 | $0.0069 | 1.0M | RTVW | — | Aug 2026 | ||
| GLM 5.3NanoGPT | $0.60 | $1.10 | $0.20 | 1.0M | RTW | — | Aug 2026 | ||
| GLM 5.3 TEENanoGPT | $1.40 | $4.40 | $0.26 | 1.0M | RTW | — | Aug 2026 | ||
| GLM 5.3 ThinkingNanoGPT | $0.60 | $1.10 | $0.20 | 1.0M | RTW | — | Aug 2026 | ||
| Qwen3.8 27BNanoGPT | $0.15 | $0.70 | $0.04 | 1.0M | RTVW | — | Aug 2026 | ||
| Qwen3.8 27B TEENanoGPT | $0.20 | $2.50 | $0.05 | 262K | RTVW | — | Aug 2026 | ||
| Qwen3.8 27B ThinkingNanoGPT | $0.15 | $0.70 | $0.04 | 1.0M | RTVW | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813NanoGPT | $0.66 | $2.50 | $0.04 | 1.0M | RTW | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813 ThinkingNanoGPT | $0.66 | $2.50 | $0.04 | 1.0M | RTW | — | Aug 2026 | ||
| Gemini 3.7 FlashNanoGPT | $0.75 | $3.75 | $0.075 | 1.0M | RTV | Mar 2026 | Aug 2026 | ||
| Gemini Flash LatestNanoGPT | $0.75 | $3.75 | $0.075 | 1.0M | RTV | Mar 2026 | Aug 2026 | ||
| Grok 4.6NanoGPT | $2.00 | $6.00 | $0.50 | 500K | RTV | Feb 2026 | Aug 2026 | ||
| LFM2.5 2.6BNanoGPT | $0.10 | $0.20 | $0.05 | 128K | RTW | — | Aug 2026 | ||
| Nvidia Nemotron 3.5 LightningNanoGPT | $0.05 | $0.20 | $0.01 | 262K | RTW | Sep 2025 | Aug 2026 | ||
| Nvidia Nemotron 3.5 Lightning ThinkingNanoGPT | $0.05 | $0.20 | $0.01 | 262K | RTW | Sep 2025 | Aug 2026 | ||
| Muse Glimmer 30BNanoGPT | $0.35 | $1.50 | $0.04 | 131K | RTVW | Jan 2026 | Aug 2026 | ||
| Ling 3.0 TinyNanoGPT | $0.015 | $0.045 | $0.003 | 262K | TW | — | Aug 2026 | ||
| Ling 3.0 Tiny ThinkingNanoGPT | $0.015 | $0.045 | $0.003 | 262K | RTW | — | Aug 2026 | ||
| Solar Pro 4NanoGPT | $0.15 | $0.60 | $0.03 | 524K | T | Feb 2026 | Aug 2026 | ||
| Solar Pro 4 ThinkingNanoGPT | $0.15 | $0.60 | $0.03 | 524K | RT | Feb 2026 | Aug 2026 | ||
| Muse Spark 1.2NanoGPT | $1.25 | $4.25 | $0.15 | 1M | RTV | — | Aug 2026 | ||
| Muse Spark 1.2 Contributor (Data Used for Training)NanoGPT | $0.10 | $0.20 | $0.002 | 1M | RTV | — | Aug 2026 | ||
| Pokee-Isaac 28BNanoGPT | $0.15 | $1.00 | $0.075 | 250K | RT | — | Aug 2026 | ||
| Qwen3.8 MaxNanoGPT | $2.00 | $6.00 | $0.25 | 991K | TV | — | Aug 2026 | ||
| Qwen3.8 Max ThinkingNanoGPT | $2.00 | $6.00 | $0.25 | 991K | RTV | — | Aug 2026 | ||
| DeepSeek V4 Flash LatestNanoGPT | $0.10 | $0.60 | $0.0042 | 1.0M | RTVW | — | Aug 2026 | ||
| DeepSeek V4 Flash 0731NanoGPT | $0.05 | $0.16 | $0.013 | 1.0M | RTW | May 2025 | Jul 2026 | ||
| DeepSeek V4 Flash 0731 (Thinking)NanoGPT | $0.05 | $0.16 | $0.013 | 1.0M | RTW | May 2025 | Jul 2026 | ||
| Inkling SmallNanoGPT | $0.45 | $1.20 | $0.10 | 524K | TVW | — | Jul 2026 | ||
| Inkling Small ThinkingNanoGPT | $0.45 | $1.20 | $0.10 | 524K | RTVW | — | Jul 2026 | ||
| Chimera XNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| Dark SoulNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| DarkIdolNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| FabledNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| GarnetNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| GembrainNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| Gemma 4 26B A4B MeroMeroNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| Gemma 4 26B A4B MeroMero ThinkingNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| Gemma 4 31B MeroMero v2NanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| Gemma 4 31B MeroMero v2 ThinkingNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| GemsicleNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| GLM 5.3 Flash UncensoredNanoGPT | $0.20 | $0.80 | $0.07 | 1.0M | RTVW | — | Jul 2026 | ||
| IsometryNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| Luminous MirrorNanoGPT | $0.12 | $0.38 | $0.06 | 262K | TVW | — | Jul 2026 | ||
| Moonlight DuskNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| MusicaNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| NovelistNanoGPT | $0.10 | $0.45 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| Opus DistillNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| Ornith 1.5 35BNanoGPT | $0.10 | $0.40 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| Ornith 1.5 35B ThinkingNanoGPT | $0.10 | $0.40 | $0.05 | 262K | RTVW | — | Jul 2026 | ||
| Qwen 3.8 27B FableNanoGPT | $0.25 | $1.50 | $0.125 | 1.0M | RTVW | — | Jul 2026 | ||
| Qwen 3.8 27B UncensoredNanoGPT | $1.00 | $3.00 | $0.22 | 1.0M | RTVW | — | Jul 2026 | ||
| Qwen 3.8 27B Uncensored ThinkingNanoGPT | $1.00 | $3.00 | $0.22 | 1.0M | RTVW | — | Jul 2026 | ||
| Shadow SirenNanoGPT | $0.12 | $0.38 | $0.06 | 262K | RTVW | — | Jul 2026 | ||
| Celeris 1NanoGPT | $2.00 | $6.00 | $1.00 | 8K | — | Jul 2026 | |||
| Claude Opus 5NanoGPT | $5.00 | $25.00 | $0.50 | 1M | RTV | May 2026 | Jul 2026 | ||
| Fugu Ultra v1.1NanoGPT | $5.00 | $30.00 | $0.50 | 1M | RTV | — | Jul 2026 | ||
| Ling 3.0 FlashNanoGPT | $0.075 | $0.22 | $0.015 | 262K | TW | — | Jul 2026 | ||
| Ling 3.0 Flash ThinkingNanoGPT | $0.075 | $0.22 | $0.015 | 262K | RTW | — | Jul 2026 | ||
| Gemini 3.5 Flash LiteNanoGPT | $0.30 | $2.50 | $0.03 | 1.0M | RTV | Mar 2026 | Jul 2026 | ||
| Gemini 3.6 FlashNanoGPT | $0.75 | $3.75 | $0.075 | 1.0M | RTV | Mar 2026 | Jul 2026 | ||
| Gemini Flash Lite LatestNanoGPT | $0.30 | $2.50 | $0.03 | 1.0M | RTV | Mar 2026 | Jul 2026 | ||
| Kimi K3NanoGPT | $0.45 | $9.60 | $0.13 | 1.0M | RTVW | — | Jul 2026 | ||
