Kenari
Gateways & marketplaces · 82 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| GPT-6.2 AstranewKenari | $9.14 | $45.71 | $0.457 | 1.1M | RTV | May 2026 | Nov 2026 | ||
| GPT-6.2 SolnewKenari | $2.29 | $11.43 | $0.229 | 920K | RTV | Jun 2026 | Nov 2026 | ||
| Hy4 flashnewKenari | $0.0714 | $0.286 | $0.0043 | 1.0M | RTV | — | Nov 2026 | ||
| Hy4 flash (Free)newKenari | free | free | — | 1.0M | RTV | — | Nov 2026 | ||
| Muse EmbernewKenari | $0.171 | $0.857 | $0.0086 | 1.0M | RTV | — | Nov 2026 | ||
| Hy4newKenari | $0.343 | $1.20 | $0.0343 | 1.0M | RTV | — | Nov 2026 | ||
| LongCat-2.5newKenari | free | free | — | 1M | RTV | — | Nov 2026 | ||
| GPT Image 2.6 FlareKenari | — | — | — | — | V | — | Oct 2026 | ||
| GPT Image 2.6 SunburstKenari | — | — | — | — | V | — | Oct 2026 | ||
| Particle-1 (Free)Kenari | free | free | — | 1.0M | RTV | — | Oct 2026 | ||
| GPT-6.1 TerraKenari | $1.14 | $5.71 | $0.0571 | 1.1M | RTV | Jun 2026 | Oct 2026 | ||
| Kimi K3.1 ProKenari | $0.80 | $8.00 | $0.08 | 1.0M | RTVW | — | Oct 2026 | ||
| MiniMax-M3.1-FlashKenari | $0.183 | $0.743 | $0.0343 | 1M | RTVW | — | Oct 2026 | ||
| Muse WonderKenari | $4.00 | $20.00 | $0.20 | 1.0M | RTV | — | Oct 2026 | ||
| Claude Haiku 5.5Kenari | $0.171 | $0.857 | $0.0171 | 1M | RTV | Jun 2026 | Oct 2026 | ||
| Beam 1.0 (Free)Kenari | free | free | — | 262K | RTW | Jun 2026 | Oct 2026 | ||
| GPT-6.1 SolKenari | $2.29 | $11.43 | $0.229 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Claude Sonnet 5.5Kenari | $2.29 | $11.43 | $0.857 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| Claude Opus 5.5Kenari | $4.57 | $22.86 | $0.457 | 1M | RTV | Jun 2026 | Sep 2026 | ||
| Gemini 3.8 Flash Lite TTSKenari | — | — | — | 8K | — | Sep 2026 | |||
| GPT-6 LunaKenari | $0.10 | $0.486 | $0.01 | 1.1M | RTV | May 2026 | Sep 2026 | ||
| GPT-6 SolKenari | $2.29 | $11.43 | $0.229 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Solar Mini 4Kenari | free | free | — | 524K | RT | Feb 2026 | Sep 2026 | ||
| Grok 4.7Kenari | $2.29 | $6.86 | $0.343 | 500K | RTV | May 2026 | Sep 2026 | ||
| Step 5 PreviewKenari | $1.14 | $2.86 | $0.0571 | 1M | RTVW | — | Sep 2026 | ||
| DeepSeek V4.1 FlashKenari | $0.186 | $0.343 | $0.0054 | 1M | RTVW | May 2025 | Sep 2026 | ||
| GPT Image 2.5 FlareKenari | — | — | — | — | V | — | Sep 2026 | ||
| GPT Image 2.5 SunburstKenari | — | — | — | — | V | — | Sep 2026 | ||
| GPT-6 AstraKenari | $11.43 | $57.14 | $1.14 | 1.1M | RTV | Apr 2026 | Sep 2026 | ||
| Lyria 3.5Kenari | — | — | — | 131K | V | — | Sep 2026 | ||
| Gemini 3.8 FlashKenari | $0.343 | $1.71 | $0.0343 | 1.0M | RTV | — | Sep 2026 | ||
| Muse Spark 1.3Kenari | $1.14 | $4.57 | $0.114 | 1.0M | RTV | — | Sep 2026 | ||
| Muse Spark 1.3 ContributorKenari | $0.114 | $0.229 | $0.0114 | 1.0M | RTV | — | Sep 2026 | ||
| GLM-5.3-FlashKenari | $0.114 | $0.343 | $0.0229 | 1M | RTVW | — | Aug 2026 | ||
| GLM-5.3Kenari | $0.286 | $3.43 | $0.0531 | 1M | RTW | — | Aug 2026 | ||
| Gemini 3.7 FlashKenari | $0.343 | $1.71 | $0.0343 | 1.0M | RTV | Mar 2026 | Aug 2026 | ||
| Grok 4.6Kenari | $2.29 | $6.86 | $0.343 | 500K | RTV | Feb 2026 | Aug 2026 | ||
| Muse Glimmer 30BKenari | free | free | — | 131K | RTVW | Jan 2026 | Aug 2026 | ||
| Grok Imagine Image 2.0Kenari | — | — | — | 64K | V | — | Aug 2026 | ||
| Muse Spark 1.2Kenari | $1.14 | $4.57 | $0.114 | 1.0M | RTV | — | Aug 2026 | ||
| Muse Spark 1.2 ContributorKenari | $0.114 | $0.229 | $0.0114 | 1.0M | RTV | — | Aug 2026 | ||
| Qwen3.8 MaxKenari | $2.40 | $6.86 | $0.297 | 1M | RT | — | Aug 2026 | ||
| GPT-TranscribeKenari | — | — | — | — | — | Jul 2026 | |||
| Claude Opus 5Kenari | $5.71 | $28.57 | $2.29 | 1M | RTV | May 2026 | Jul 2026 | ||
| Gemini 3.6 FlashKenari | $0.343 | $1.71 | $0.0343 | 1.0M | RTV | Mar 2026 | Jul 2026 | ||
| Kimi K3Kenari | $1.09 | $10.86 | $0.143 | 1.0M | RTVW | — | Jul 2026 | ||
| GPT-5.6 LunaKenari | $0.20 | $1.14 | $0.02 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| GPT-5.6 SolKenari | $2.97 | $17.71 | $1.19 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| Grok 4.5Kenari | $2.29 | $6.86 | $0.343 | 500K | RTV | — | Jul 2026 | ||
| Hy3Kenari | $0.154 | $0.629 | $0.0154 | 197K | RTW | — | Jul 2026 | ||
| Claude Sonnet 5Kenari | $1.43 | $7.14 | $0.571 | 1M | RTV | Jan 2026 | Jun 2026 | ||
| Nano Banana 2 LiteKenari | — | — | — | 66K | RTV | Jan 2025 | Jun 2026 | ||
| GLM-5.2Kenari | $0.286 | $3.43 | $0.0531 | 1M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeKenari | $0.571 | $2.86 | $0.114 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Claude Fable 5Kenari | $12.00 | $57.14 | $1.20 | 1M | RTV | Jan 2026 | Jun 2026 | ||
| Nemotron 3 Ultra 550B A55BKenari | free | free | — | 1M | RTW | Sep 2025 | Jun 2026 | ||
| Nemotron 3 Ultra 550B A55BKenari | $0.686 | $4.29 | $0.0686 | 1M | RTW | Sep 2025 | Jun 2026 | ||
| Qwen3.7 PlusKenari | $0.383 | $1.49 | $0.0743 | 1M | RTV | Apr 2025 | Jun 2026 | ||
| MiniMax-M3Kenari | $0.36 | $1.43 | $0.0686 | 1.0M | RTVW | — | Jun 2026 | ||
| Step 3.7 FlashKenari | $0.24 | $1.37 | $0.048 | 256K | RTVW | Mar 2026 | May 2026 | ||
| Claude Opus 4.8Kenari | $5.71 | $29.71 | $0.571 | 1M | RTV | Jan 2026 | May 2026 | ||
| Nano Banana 2Kenari | — | — | — | 131K | RV | Jan 2025 | May 2026 | ||
| Nano Banana ProKenari | — | — | — | 66K | RV | Jan 2025 | May 2026 | ||
| Gemini 3.1 Flash LiteKenari | $0.286 | $1.71 | $0.0286 | 1.0M | RTV | Jan 2025 | May 2026 | ||
| DeepSeek V4 FlashKenari | $0.186 | $0.343 | $0.0054 | 1M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 ProKenari | $0.571 | $1.14 | $0.0057 | 1M | RTW | May 2025 | Apr 2026 | ||
| GPT-Image-2Kenari | — | — | — | 272K | V | — | Apr 2026 | ||
| Kimi K2.6Kenari | $0.571 | $2.86 | $0.286 | 262K | RTVW | Jan 2025 | Apr 2026 | ||
| Claude Opus 4.7Kenari | $5.71 | $29.71 | $0.571 | 1M | RTV | Jan 2026 | Apr 2026 | ||
| Grok Imagine Image QualityKenari | — | — | — | 16K | V | — | Apr 2026 | ||
| MiniMax-M2.7Kenari | $0.36 | $1.43 | $0.0686 | 205K | RTW | — | Mar 2026 | ||
| MiniMax-M2.7-highspeedKenari | $0.594 | $2.40 | $0.114 | 205K | RTW | — | Mar 2026 | ||
| Nemotron 3 Super 120B A12BKenari | $0.0971 | $0.48 | $0.0097 | 262K | RTW | Jun 2025 | Mar 2026 | ||
| Gemini 3.1 Pro PreviewKenari | $1.20 | $7.14 | $0.12 | 1.0M | RTV | Jan 2025 | Feb 2026 | ||
| Claude Sonnet 4.6Kenari | $3.60 | $17.71 | $0.36 | 1M | RTV | Aug 2025 | Feb 2026 | ||
| Grok Imagine ImageKenari | — | — | — | 16K | V | — | Jan 2026 | ||
| GLM-4.7-Flash (Free)Kenari | free | free | — | 200K | RTW | Apr 2025 | Jan 2026 | ||
| GLM-4.6V-FlashKenari | free | free | — | 128K | RTVW | — | Dec 2025 | ||
| GPT OSS 120BKenari | $0.036 | $0.20 | $0.0036 | 131K | RTW | Jun 2024 | Aug 2025 | ||
| GPT OSS 20BKenari | $0.036 | $0.154 | $0.0037 | 131K | RTW | Jun 2024 | Aug 2025 | ||
| Whisper Large v3 TurboKenari | — | — | — | 448 | W | — | Oct 2024 | ||
| WhisperKenari | — | — | — | — | — | Mar 2023 |
No listings match. Loosen the filters above.