Deep Infra
Inference platforms · 60 listings · documentation ↗ · @ai-sdk/deepinfra
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| Qwen3.8 27BnewDeep Infra | $0.40 | $3.00 | $0.04 | 262K | RTVW | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813newDeep Infra | $1.30 | $2.60 | $0.10 | 1.0M | RT | — | Aug 2026 | ||
| Qwen3.8 2.4T A95BnewDeep Infra | $2.00 | $6.00 | $0.20 | 262K | RTW | — | Aug 2026 | ||
| Qwen3.8 MaxnewDeep Infra | $1.65 | $4.95 | $0.206 | 256K | TV | — | Aug 2026 | ||
| DeepSeek V4 Flash 0731Deep Infra | $0.08 | $0.18 | $0.016 | 1.0M | RTW | May 2025 | Jul 2026 | ||
| Inkling SmallDeep Infra | $0.45 | $1.20 | $0.10 | 524K | RTVW | — | Jul 2026 | ||
| Kimi K3Deep Infra | $2.85 | $14.25 | $0.285 | 1.0M | RTVW | — | Jul 2026 | ||
| InklingDeep Infra | $0.95 | $4.05 | $0.16 | 524K | RTVW | — | Jul 2026 | ||
| Hy3Deep Infra | $0.14 | $0.58 | $0.035 | 262K | RTW | — | Jul 2026 | ||
| GLM-5.2Deep Infra | $0.75 | $2.40 | $0.14 | 1.0M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeDeep Infra | $0.68 | $3.40 | $0.136 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| MiniMax-M3Deep Infra | $0.28 | $1.10 | $0.056 | 524K | RTVW | — | Jun 2026 | ||
| Step 3.7 FlashDeep Infra | $0.20 | $1.15 | $0.04 | 262K | RTVW | Mar 2026 | May 2026 | ||
| Qwen3.7 MaxDeep Infra | $2.50 | $7.50 | $0.50 | 256K | T | — | May 2026 | ||
| Nemotron 3 Nano Omni 30B A3B ReasoningDeep Infra | $0.20 | $0.80 | — | 262K | RTVW | — | Apr 2026 | ||
| DeepSeek V4 FlashDeep Infra | $0.09 | $0.18 | $0.018 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 ProDeep Infra | $1.30 | $2.60 | $0.10 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| MiMo-V2.5Deep Infra | $0.40 | $2.00 | $0.08 | 262K | RTVW | Dec 2024 | Apr 2026 | ||
| MiMo-V2.5-ProDeep Infra | $1.00 | $3.00 | $0.20 | 1.0M | RTW | Dec 2024 | Apr 2026 | ||
| Qwen3.6 27BDeep Infra | $0.32 | $3.20 | — | 262K | RTVW | — | Apr 2026 | ||
| Kimi K2.6Deep Infra | $0.75 | $3.50 | $0.15 | 262K | RTVW | Apr 2024 | Apr 2026 | ||
| GLM-5.1Deep Infra | $1.05 | $3.50 | $0.205 | 203K | RTW | Apr 2025 | Apr 2026 | ||
| Gemma 4 26B A4B ITDeep Infra | $0.07 | $0.34 | — | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 31B ITDeep Infra | $0.13 | $0.38 | — | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 E4B ITDeep Infra | $0.02 | $0.10 | — | 131K | RTVW | — | Apr 2026 | ||
| Qwen3.6 35B A3BDeep Infra | $0.10 | $0.95 | — | 262K | RTVW | — | Apr 2026 | ||
| MiniMax-M2.7Deep Infra | $0.25 | $1.00 | $0.05 | 197K | RTW | — | Mar 2026 | ||
| Qwen3.5 122B-A10BDeep Infra | $0.29 | $2.40 | — | 262K | RTVW | — | Feb 2026 | ||
| Qwen3.5 27BDeep Infra | $0.26 | $2.60 | — | 262K | RTVW | — | Feb 2026 | ||
| Qwen3.5 9BDeep Infra | $0.10 | $0.15 | — | 262K | RTVW | — | Feb 2026 | ||
| Seed 2.0 CodeDeep Infra | $0.50 | $3.00 | $0.10 | 256K | RTV | — | Feb 2026 | ||
| Seed 2.0 MiniDeep Infra | $0.10 | $0.40 | $0.02 | 256K | RTV | — | Feb 2026 | ||
| Seed 2.0 ProDeep Infra | $0.50 | $3.00 | $0.10 | 256K | RTV | — | Feb 2026 | ||
| GLM-5Deep Infra | $0.60 | $2.08 | $0.12 | 203K | RTW | Dec 2025 | Feb 2026 | ||
| MiniMax M2.5Deep Infra | $0.15 | $1.15 | $0.03 | 197K | RTW | Jun 2025 | Feb 2026 | ||
| Qwen 3.5 35B A3BDeep Infra | $0.14 | $1.00 | $0.05 | 262K | RTVW | Jan 2025 | Feb 2026 | ||
| Qwen 3.5 397B A17BDeep Infra | $0.45 | $3.00 | $0.22 | 262K | RTVW | Jan 2025 | Feb 2026 | ||
| Kimi K2.5Deep Infra | $0.45 | $2.25 | $0.07 | 262K | RTVW | Jan 2025 | Jan 2026 | ||
| GLM-4.7-FlashDeep Infra | $0.06 | $0.40 | $0.01 | 203K | RTW | Apr 2025 | Jan 2026 | ||
| GLM-4.7Deep Infra | $0.40 | $1.75 | $0.08 | 203K | RTW | Apr 2025 | Dec 2025 | ||
| Nemotron 3 Nano 30B A3BDeep Infra | $0.05 | $0.20 | $0.025 | 262K | RTW | — | Dec 2025 | ||
| DeepSeek-V3.2Deep Infra | $0.26 | $0.38 | $0.13 | 164K | RT | Dec 2024 | Dec 2025 | ||
| GLM-4.6Deep Infra | $0.50 | $2.00 | $0.10 | 203K | RTW | Apr 2025 | Sep 2025 | ||
| Qwen3 MaxDeep Infra | $1.20 | $6.00 | $0.24 | 256K | T | Apr 2025 | Sep 2025 | ||
| Qwen3 VL 235B A22B InstructDeep Infra | $0.20 | $0.88 | $0.11 | 262K | TVW | Mar 2025 | Sep 2025 | ||
| Qwen3-Next 80B-A3B InstructDeep Infra | $0.09 | $1.10 | — | 262K | TW | Apr 2025 | Sep 2025 | ||
| DeepSeek-V3.1Deep Infra | $0.25 | $0.95 | $0.13 | 164K | RTW | — | Aug 2025 | ||
| GPT OSS 120BDeep Infra | $0.037 | $0.17 | — | 131K | RTW | — | Aug 2025 | ||
| GPT OSS 20BDeep Infra | $0.03 | $0.14 | — | 131K | RTW | — | Aug 2025 | ||
| Llama 3.3 Nemotron Super 49B v1.5Deep Infra | $0.40 | $0.40 | — | 131K | RTW | — | Jul 2025 | ||
| Qwen3 Coder 480B A35B Instruct TurboDeep Infra | $0.30 | $1.00 | $0.10 | 262K | TW | Apr 2025 | Jul 2025 | ||
| Qwen3 235B-A22B Instruct 2507Deep Infra | $0.09 | $0.55 | — | 262K | TW | — | Jul 2025 | ||
| DeepSeek-R1-0528Deep Infra | $0.50 | $2.15 | $0.35 | 164K | RT | Jul 2024 | May 2025 | ||
| Qwen3 30B A3BDeep Infra | $0.12 | $0.50 | — | 41K | RTW | — | Apr 2025 | ||
| Llama 4 Maverick 17B FP8Deep Infra | $0.20 | $0.80 | — | 1.0M | VW | — | Apr 2025 | ||
| Llama 4 Scout 17BDeep Infra | $0.10 | $0.30 | — | 328K | TVW | — | Apr 2025 | ||
| Qwen3 32BDeep Infra | $0.08 | $0.28 | — | 41K | RTW | Apr 2025 | Apr 2025 | ||
| DeepSeek V3 0324Deep Infra | $0.24 | $0.90 | $0.135 | 164K | TW | — | Mar 2025 | ||
| DeepSeek-V3Deep Infra | $0.32 | $0.89 | — | 164K | TW | — | Dec 2024 | ||
| Llama 3.3 70B TurboDeep Infra | $0.10 | $0.32 | — | 131K | TW | — | Dec 2024 |
No listings match. Loosen the filters above.