CoreWeave
Gateways & marketplaces · 24 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017CoreWeave | $0.30 | $1.20 | $0.006 | 1.0M | RTVW | May 2025 | Oct 2026 | ||
| Nemotron 3.5 Super VLCoreWeave | $0.15 | $0.47 | $0.02 | 1.0M | RTVW | — | Oct 2026 | ||
| Beam 1.0 501B A23BCoreWeave | $0.30 | $1.00 | $0.04 | 1.0M | RTW | Jun 2026 | Oct 2026 | ||
| DeepSeek V4.1 FlashCoreWeave | $0.13 | $0.65 | $0.002 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| GLM 5.3 FlashCoreWeave | $0.12 | $0.38 | $0.02 | 1.0M | RTVW | — | Aug 2026 | ||
| Granite 4.2 8BCoreWeave | $0.06 | $0.15 | $0.015 | 131K | RTW | — | Aug 2026 | ||
| GLM 5.3CoreWeave | $0.75 | $3.00 | $0.19 | 1.0M | RTW | — | Aug 2026 | ||
| Qwen3.8 27BCoreWeave | $0.40 | $3.00 | $0.15 | 262K | RTVW | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813CoreWeave | $1.31 | $3.96 | $0.044 | 1.0M | RTW | — | Aug 2026 | ||
| Nemotron 3.5 LightningCoreWeave | $0.07 | $0.20 | $0.04 | 262K | RTW | Sep 2025 | Aug 2026 | ||
| DeepSeek V4 Flash 0731CoreWeave | $0.13 | $0.27 | $0.05 | 262K | RTW | May 2025 | Jul 2026 | ||
| GLM 5.2CoreWeave | $0.62 | $2.42 | $0.14 | 1.0M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeCoreWeave | $0.60 | $3.00 | $0.12 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Nemotron 3 UltraCoreWeave | $0.50 | $2.15 | $0.10 | 262K | RTW | Sep 2025 | Jun 2026 | ||
| MiniMax M3CoreWeave | $0.23 | $0.96 | $0.05 | 262K | RTVW | — | Jun 2026 | ||
| Kimi K2.6CoreWeave | $0.65 | $3.41 | $0.15 | 262K | RTVW | Jan 2025 | Apr 2026 | ||
| Qwen3.6 35B A3BCoreWeave | $0.10 | $0.89 | $0.035 | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 26B A4BCoreWeave | $0.10 | $0.30 | $0.05 | 262K | RTVW | — | Apr 2026 | ||
| Gemma 4 31BCoreWeave | $0.10 | $0.34 | $0.10 | 262K | RTVW | Jan 2025 | Apr 2026 | ||
| DeepSeek V3.1CoreWeave | $0.50 | $1.50 | $0.20 | 161K | TW | — | Aug 2025 | ||
| gpt-oss-120bCoreWeave | $0.03 | $0.17 | $0.03 | 131K | RTW | Jun 2024 | Aug 2025 | ||
| gpt-oss-20bCoreWeave | $0.03 | $0.13 | $0.03 | 131K | RTW | Jun 2024 | Aug 2025 | ||
| Llama 3.3 70BCoreWeave | $0.71 | $0.71 | $0.71 | 128K | TW | Dec 2023 | Dec 2024 | ||
| Llama 3.1 8BCoreWeave | $0.22 | $0.22 | $0.22 | 131K | TW | Dec 2023 | Jul 2024 |
No listings match. Loosen the filters above.