Wafer
Gateways & marketplaces · 8 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| GLM-5.2Wafer | $1.20 | $4.10 | $0.20 | 1.0M | RTW | — | Jun 2026 | |
| Qwen3.7-MaxWafer | $5.00 | $15.00 | $0.50 | 256K | RT | — | May 2026 | |
| Kimi-K2.6Wafer | $0.68 | $3.15 | $0.07 | 262K | RTVW | Jan 2025 | May 2026 | |
| Qwen3.6-35B-A3BWafer | $0.15 | $1.00 | $0.02 | 256K | RTVW | Apr 2025 | May 2026 | |
| DeepSeek V4 FlashWafer | $0.14 | $0.28 | $0.01 | 1M | RTW | May 2025 | Apr 2026 | |
| DeepSeek V4 ProWafer | $1.74 | $3.48 | $0.02 | 1M | RTW | May 2025 | Apr 2026 | |
| GLM-5.1Wafer | $1.00 | $3.20 | $0.10 | 203K | RTW | Apr 2025 | Apr 2026 | |
| Qwen3.5-397B-A17BWafer | $0.43 | $2.60 | $0.04 | 262K | RTVW | Apr 2025 | Feb 2026 |
No listings match. Loosen the filters above.