Vivgrid
Gateways & marketplaces · 13 listings · documentation ↗ · @ai-sdk/openai
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 ProVivgrid | $0.435 | $0.87 | $0.0036 | 1M | RTW | May 2025 | Apr 2026 | |
| GPT-5.5Vivgrid | $5.00 | $30.00 | $0.50 | 1.1M | RTV | Dec 2025 | Apr 2026 | |
| GPT-5.4 MiniVivgrid | $0.75 | $4.50 | $0.075 | 400K | RTV | Aug 2025 | Mar 2026 | |
| GPT-5.4 NanoVivgrid | $0.20 | $1.25 | $0.02 | 400K | RTV | Aug 2025 | Mar 2026 | |
| GPT-5.4Vivgrid | $2.50 | $15.00 | $0.25 | 400K | RTV | Aug 2025 | Mar 2026 | |
| Gemini 3.1 Flash Lite PreviewVivgrid | $0.25 | $1.50 | $0.025 | 1.0M | RTV | Jan 2025 | Mar 2026 | |
| GPT-5.3 CodexVivgrid | $1.75 | $14.00 | $0.175 | 400K | RTV | Aug 2025 | Feb 2026 | |
| Gemini 3.1 Pro PreviewVivgrid | $2.00 | $12.00 | $0.20 | 1.0M | RTV | Jan 2025 | Feb 2026 | |
| GPT-5.2 CodexVivgrid | $1.75 | $14.00 | $0.175 | 400K | RTV | Aug 2025 | Jan 2026 | |
| DeepSeek-V3.2Vivgrid | $0.28 | $0.42 | — | 128K | RTW | Jul 2024 | Dec 2025 | |
| GPT-5.1 CodexVivgrid | $1.25 | $10.00 | $0.125 | 400K | RTV | Sep 2024 | Nov 2025 | |
| GPT-5.1 Codex MaxVivgrid | $1.25 | $10.00 | $0.125 | 400K | RTV | Sep 2024 | Nov 2025 | |
| GPT-5 MiniVivgrid | $0.25 | $2.00 | $0.03 | 272K | RTV | May 2024 | Aug 2025 |
No listings match. Loosen the filters above.