Tencent Token Plan
Gateways & marketplaces · 15 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| Hy4newTencent Token Plan | $0.834 | $2.50 | $0.042 | 1.0M | RTV | — | Nov 2026 | ||
| DeepSeek V4.1 Flash 1017Tencent Token Plan | $0.15 | $0.601 | $0.003 | 1M | RTVW | May 2025 | Oct 2026 | ||
| MiMo-V2.6-FlashTencent Token Plan | $0.15 | $0.30 | $0.003 | 1.0M | RTVW | — | Sep 2026 | ||
| Hy4 previewTencent Token Plan | $0.901 | $2.70 | $0.045 | 1.0M | RTW | — | Aug 2026 | ||
| GLM-5.3-FlashTencent Token Plan | $0.12 | $0.42 | $0.0345 | 1M | RTVW | — | Aug 2026 | ||
| GLM-5.3Tencent Token Plan | $1.20 | $4.20 | $0.30 | 1M | RTW | — | Aug 2026 | ||
| GLM-5.3Tencent Token Plan | $1.20 | $4.20 | $0.30 | 1M | RTW | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813Tencent Token Plan | — | — | — | 1M | RTW | — | Aug 2026 | ||
| Kimi K3Tencent Token Plan | $3.00 | $15.01 | $0.30 | 1.0M | RTVW | — | Jul 2026 | ||
| Hy3Tencent Token Plan | free | free | free | 256K | RTW | — | Jul 2026 | ||
| GLM-5.2Tencent Token Plan | — | — | — | 1M | RTW | — | Jun 2026 | ||
| GLM-5.2Tencent Token Plan | — | — | — | 1M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeTencent Token Plan | $0.976 | $4.05 | $0.195 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| MiniMax-M3Tencent Token Plan | $0.315 | $1.26 | $0.0631 | 1.0M | RTVW | — | Jun 2026 | ||
| MiniMax-M3Tencent Token Plan | $0.315 | $1.26 | $0.0631 | 1.0M | RTVW | — | Jun 2026 |
No listings match. Loosen the filters above.