Poe
Gateways & marketplaces · 137 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| Claude-Opus-4.8Poe | $4.29 | $21.46 | — | 1.0M | RTV | — | May 2026 | |
| Gemini-3.5-FlashPoe | $1.52 | $9.09 | $0.151 | 1.0M | RTV | Jan 2025 | May 2026 | |
| DeepSeek-V4-Flash-ELPoe | $0.14 | $0.28 | — | 1M | RTW | — | Apr 2026 | |
| DeepSeek-V4-Pro-ELPoe | $1.67 | $3.33 | — | 1M | RTW | — | Apr 2026 | |
| GPT-Image-2Poe | $5.05 | $32.32 | $1.26 | — | V | — | Apr 2026 | |
| Kimi-K2.6Poe | $0.96 | $4.04 | $0.16 | 262K | RTVW | Apr 2025 | Apr 2026 | |
| Claude-Opus-4.7Poe | $4.30 | $21.00 | $0.43 | 1.0M | RTV | — | Apr 2026 | |
| GPT-5.5Poe | $4.55 | $27.27 | $0.455 | 400K | RTV | Dec 2025 | Apr 2026 | |
| GPT-5.5-ProPoe | $27.27 | $164 | — | 400K | RTV | Dec 2025 | Apr 2026 | |
| Gemma-4-31BPoe | free | free | — | 262K | TV | — | Apr 2026 | |
| Grok-4.20-Multi-AgentPoe | $2.00 | $6.00 | $0.20 | 128K | TV | — | Mar 2026 | |
| GPT-5.4-MiniPoe | $0.68 | $4.00 | $0.068 | 400K | RTV | — | Mar 2026 | |
| GPT-5.4-NanoPoe | $0.18 | $1.10 | $0.018 | 400K | RTV | — | Mar 2026 | |
| GPT-5.4-ProPoe | $27.00 | $160 | — | 1.1M | RTV | — | Mar 2026 | |
| GPT-5.3-Codex-SparkPoe | free | free | — | 128K | RT | — | Mar 2026 | |
| GPT-5.3-InstantPoe | $1.60 | $13.00 | $0.16 | 128K | TV | — | Mar 2026 | |
| GPT-5.4Poe | $2.20 | $14.00 | $0.22 | 1.1M | RTV | — | Feb 2026 | |
| Gemini-3.1-ProPoe | $2.00 | $12.00 | $0.20 | 1.0M | RTV | — | Feb 2026 | |
| Gemini-3.1-Flash-LitePoe | $0.25 | $1.50 | — | 1.0M | RTV | — | Feb 2026 | |
| GLM-5Poe | $1.00 | $3.20 | $0.20 | 205K | RT | — | Feb 2026 | |
| GPT-5.3-CodexPoe | $1.60 | $13.00 | $0.16 | 400K | RTV | — | Feb 2026 | |
| Claude-Sonnet-4.6Poe | $2.60 | $13.00 | $0.26 | 983K | RTV | — | Feb 2026 | |
| Claude-Opus-4.6Poe | $4.30 | $21.00 | $0.43 | 983K | RTV | — | Feb 2026 | |
| Kimi-K2.5Poe | $0.60 | $3.00 | $0.10 | 128K | RTV | — | Jan 2026 | |
| Kimi-K2.5-FWPoe | free | free | — | 262K | TV | — | Jan 2026 | |
| glm-4.7-flashPoe | — | — | — | 200K | RT | — | Jan 2026 | |
| GPT-5.2-CodexPoe | $1.60 | $13.00 | $0.16 | 400K | RTV | — | Jan 2026 | |
| minimax-m2.1Poe | — | — | — | 205K | RT | — | Dec 2025 | |
| glm-4.7Poe | — | — | — | 205K | RT | — | Dec 2025 | |
| glm-4.7-nPoe | — | — | — | 205K | RT | — | Dec 2025 | |
| gpt-image-1.5Poe | — | — | — | 128K | V | — | Dec 2025 | |
| gemini-deep-researchPoe | $1.60 | $9.60 | — | 1.0M | RTV | — | Dec 2025 | |
| GPT-5.2-InstantPoe | $1.60 | $13.00 | $0.16 | 128K | TV | — | Dec 2025 | |
| GPT-5.2-ProPoe | $19.00 | $150 | — | 400K | RTV | — | Dec 2025 | |
| glm-4.6vPoe | — | — | — | 131K | RTV | — | Dec 2025 | |
| GPT-5.1-Codex-MaxPoe | $1.10 | $9.00 | $0.11 | 400K | RTV | — | Dec 2025 | |
| GPT-5.2Poe | $1.60 | $13.00 | $0.16 | 400K | RTV | — | Dec 2025 | |
| DeepSeek-V3.2Poe | $0.27 | $0.40 | $0.13 | 128K | RTW | — | Dec 2025 | |
| claude-codePoe | — | — | — | — | RT | — | Nov 2025 | |
| Claude-Opus-4.5Poe | $4.30 | $21.00 | $0.43 | 197K | RTV | — | Nov 2025 | |
| Grok-4.1-Fast-Non-ReasoningPoe | — | — | — | 2M | TV | — | Nov 2025 | |
| Grok-4.1-Fast-ReasoningPoe | — | — | — | 2M | RTV | — | Nov 2025 | |
| Nano-Banana-ProPoe | $2.00 | $12.00 | $0.20 | 66K | TV | — | Nov 2025 | |
| GPT-5.1Poe | $1.10 | $9.00 | $0.11 | 400K | RTV | — | Nov 2025 | |
| GPT-5.1-CodexPoe | $1.10 | $9.00 | $0.11 | 400K | RTV | — | Nov 2025 | |
| GPT-5.1-Codex-MiniPoe | $0.22 | $1.80 | $0.022 | 400K | RT | — | Nov 2025 | |
| GPT-5.1-InstantPoe | $1.10 | $9.00 | $0.11 | 128K | RTV | — | Nov 2025 | |
| kimi-k2-thinkingPoe | — | — | — | 256K | RT | — | Nov 2025 | |
| Gemini-3-ProPoe | $1.60 | $9.60 | $0.16 | 1.0M | RTV | — | Oct 2025 | |
| Claude-Haiku-4.5Poe | $0.85 | $4.30 | $0.085 | 192K | RTV | — | Oct 2025 | |
| Veo-3.1Poe | — | — | — | 480 | T | — | Oct 2025 | |
| Veo-3.1-FastPoe | — | — | — | 480 | TV | — | Oct 2025 | |
| Veo-3-FastPoe | — | — | — | 480 | T | — | Oct 2025 | |
| Gemini-3-FlashPoe | $0.40 | $2.40 | $0.04 | 1.0M | RTV | — | Oct 2025 | |
| GPT-5-ProPoe | $14.00 | $110 | — | 400K | RTV | — | Oct 2025 | |
| Sora-2Poe | — | — | — | — | TV | — | Oct 2025 | |
| Sora-2-ProPoe | — | — | — | — | TV | — | Oct 2025 | |
| GLM-4.6Poe | — | — | — | — | T | — | Sep 2025 | |
| Claude-Sonnet-4.5Poe | $2.60 | $13.00 | $0.26 | 983K | RTV | — | Sep 2025 | |
| GPT-5-CodexPoe | $1.10 | $9.00 | — | 400K | RTV | — | Sep 2025 | |
| Grok-4-Fast-Non-ReasoningPoe | $0.20 | $0.50 | $0.05 | 2M | TV | — | Sep 2025 | |
| Grok-4-Fast-ReasoningPoe | $0.20 | $0.50 | $0.05 | 2M | RTV | — | Sep 2025 | |
| ElevenLabs-MusicPoe | — | — | — | 2K | T | — | Aug 2025 | |
| GPT-Image-1-MiniPoe | — | — | — | — | TV | — | Aug 2025 | |
| Grok Code Fast 1Poe | $0.20 | $1.50 | $0.02 | 256K | RT | — | Aug 2025 | |
| Nano-BananaPoe | $0.21 | $1.80 | $0.021 | 66K | TV | — | Aug 2025 | |
| GPT-5-ChatPoe | $1.10 | $9.00 | $0.11 | 128K | TV | — | Aug 2025 | |
| GPT-OSS-120B-CSPoe | $0.35 | $0.75 | — | 128K | RT | — | Aug 2025 | |
| qwen3-235b-2507-csPoe | — | — | — | — | RT | — | Aug 2025 | |
| Claude-Opus-4.1Poe | $13.00 | $64.00 | $1.30 | 197K | RTV | — | Aug 2025 | |
| GPT-5Poe | $1.10 | $9.00 | $0.11 | 400K | RTV | — | Aug 2025 | |
| GPT-5-nanoPoe | $0.045 | $0.36 | $0.0045 | 400K | RTV | — | Aug 2025 | |
| Grok-4Poe | $3.00 | $15.00 | $0.75 | 256K | RTV | — | Jul 2025 | |
| o3-deep-researchPoe | $9.00 | $36.00 | $2.20 | 200K | RT | — | Jun 2025 | |
| o4-mini-deep-researchPoe | $1.80 | $7.20 | $0.45 | 200K | RT | — | Jun 2025 | |
| GPT-5-miniPoe | $0.22 | $1.80 | $0.022 | 400K | RTV | — | Jun 2025 | |
| Imagen-4-FastPoe | — | — | — | 480 | T | — | Jun 2025 | |
| Gemini-2.5-Flash-LitePoe | $0.07 | $0.28 | — | 1.0M | RTV | — | Jun 2025 | |
| o3-proPoe | $18.00 | $72.00 | — | 200K | RTV | — | Jun 2025 | |
| ElevenLabs-v3Poe | — | — | — | 128K | T | — | Jun 2025 | |
| LyriaPoe | — | — | — | — | T | — | Jun 2025 | |
| Imagen-4-UltraPoe | — | — | — | 480 | T | — | May 2025 | |
| Imagen-4Poe | — | — | — | 480 | T | — | May 2025 | |
| Claude-Opus-4Poe | $13.00 | $64.00 | $1.30 | 193K | RTV | — | May 2025 | |
| Claude-Sonnet-4Poe | $2.60 | $13.00 | $0.26 | 983K | RTV | — | May 2025 | |
| Veo-3Poe | — | — | — | 480 | T | — | May 2025 | |
| qwen3-32b-csPoe | — | — | — | — | RT | — | May 2025 | |
| Llama-3.1-8B-CSPoe | $0.10 | $0.10 | — | 128K | T | — | May 2025 | |
| llama-3.3-70b-csPoe | — | — | — | — | — | May 2025 | ||
| Runway-Gen-4-TurboPoe | — | — | — | 256 | TV | — | May 2025 | |
| Gemini-2.5-FlashPoe | $0.21 | $1.80 | $0.021 | 1.1M | RTV | — | Apr 2025 | |
| o3Poe | $1.80 | $7.20 | $0.45 | 200K | RTV | — | Apr 2025 | |
| o4-miniPoe | $0.99 | $4.00 | $0.25 | 200K | RTV | — | Apr 2025 | |
| GPT-4.1-miniPoe | $0.36 | $1.40 | $0.09 | 1.0M | TV | — | Apr 2025 | |
| GPT-4.1-nanoPoe | $0.09 | $0.36 | $0.022 | 1.0M | TV | — | Apr 2025 | |
| GPT-4.1Poe | $1.80 | $7.20 | $0.45 | 1.0M | TV | — | Apr 2025 | |
| Grok 3Poe | $3.00 | $15.00 | $0.75 | 131K | T | — | Apr 2025 | |
| Grok 3 MiniPoe | $0.30 | $0.50 | $0.075 | 131K | RT | — | Apr 2025 | |
| GPT-Image-1Poe | — | — | — | 128K | TV | — | Mar 2025 | |
| o1-proPoe | $140 | $540 | — | 200K | RTV | — | Mar 2025 | |
| GPT-4o-mini-SearchPoe | $0.14 | $0.54 | — | 128K | T | — | Mar 2025 | |
| GPT-4o-SearchPoe | $2.20 | $9.00 | — | 128K | T | — | Mar 2025 | |
| Ideogram-v2aPoe | — | — | — | 150 | T | — | Feb 2025 | |
| Ideogram-v2a-TurboPoe | — | — | — | 150 | T | — | Feb 2025 | |
| Ray2Poe | — | — | — | 5K | TV | — | Feb 2025 | |
| Claude-Sonnet-3.7Poe | $2.60 | $13.00 | $0.26 | 197K | RTV | — | Feb 2025 | |
| Gemini-2.0-Flash-LitePoe | $0.052 | $0.21 | — | 990K | TV | — | Feb 2025 | |
| Gemini-2.5-ProPoe | $0.87 | $7.00 | $0.087 | 1.1M | RTV | — | Feb 2025 | |
| o3-miniPoe | $0.99 | $4.00 | — | 200K | RTV | — | Jan 2025 | |
| o3-mini-highPoe | $0.99 | $4.00 | — | 200K | RTV | — | Jan 2025 | |
| o1Poe | $14.00 | $54.00 | — | 200K | RTV | — | Dec 2024 | |
| Gemini-2.0-FlashPoe | $0.10 | $0.42 | — | 990K | TV | — | Dec 2024 | |
| TopazLabsPoe | — | — | — | 204 | T | — | Dec 2024 | |
| Veo-2Poe | — | — | — | 480 | T | — | Dec 2024 | |
| GPT-4o-AugPoe | $2.20 | $9.00 | $1.10 | 128K | TV | — | Nov 2024 | |
| Claude-Sonnet-3.5-JunePoe | $2.60 | $13.00 | $0.26 | 189K | TV | — | Nov 2024 | |
| ElevenLabs-v2.5-TurboPoe | — | — | — | 128K | T | — | Oct 2024 | |
| Imagen-3-FastPoe | — | — | — | 480 | T | — | Oct 2024 | |
| Imagen-3Poe | — | — | — | 480 | T | — | Oct 2024 | |
| RunwayPoe | — | — | — | 256 | TV | — | Oct 2024 | |
| Claude-Haiku-3.5Poe | $0.68 | $3.40 | $0.068 | 189K | TV | — | Oct 2024 | |
| GPT-4-Classic-0314Poe | $27.00 | $54.00 | — | 8K | TV | — | Aug 2024 | |
| Ideogram-v2Poe | — | — | — | 150 | TV | — | Aug 2024 | |
| TakoPoe | — | — | — | 2K | T | — | Aug 2024 | |
| ChatGPT-4o-LatestPoe | $4.50 | $14.00 | — | 128K | TV | — | Aug 2024 | |
| GPT-4o-miniPoe | $0.14 | $0.54 | $0.068 | 124K | TV | — | Jul 2024 | |
| Claude-Sonnet-3.5Poe | $2.60 | $13.00 | $0.26 | 189K | TV | — | Jun 2024 | |
| GPT-4oPoe | — | — | — | 128K | TV | — | May 2024 | |
| IdeogramPoe | — | — | — | 150 | TV | — | Apr 2024 | |
| GPT-4-ClassicPoe | $27.00 | $54.00 | — | 8K | TV | — | Mar 2024 | |
| Claude-Haiku-3Poe | $0.21 | $1.10 | $0.021 | 189K | TV | — | Mar 2024 | |
| DALL-E-3Poe | — | — | — | 800 | T | — | Nov 2023 | |
| GPT-3.5-Turbo-RawPoe | $0.45 | $1.40 | — | 5K | TV | — | Sep 2023 | |
| GPT-3.5-Turbo-InstructPoe | $1.40 | $1.80 | — | 4K | TV | — | Sep 2023 | |
| GPT-3.5-TurboPoe | $0.45 | $1.40 | — | 16K | TV | — | Sep 2023 | |
| GPT-4-TurboPoe | $9.00 | $27.00 | — | 128K | TV | — | Sep 2023 | |
| StableDiffusionXLPoe | — | — | — | 200 | TV | — | Jul 2023 |
No listings match. Loosen the filters above.