OpenCode Go
Gateways & marketplaces · 26 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| GLM-5.3newOpenCode Go | $1.40 | $4.40 | $0.26 | 1M | RT | — | Aug 2026 | ||
| Muse Spark 1.2 ContributornewOpenCode Go | $0.10 | $0.20 | $0.002 | 1.0M | RTV | — | Aug 2026 | ||
| Qwen3.8 MaxnewOpenCode Go | $2.00 | $6.00 | $0.25 | 1M | RTV | — | Aug 2026 | ||
| DeepSeek V4 FlashOpenCode Go | $0.22 | $0.66 | $0.007 | 1M | RTW | May 2025 | Jul 2026 | ||
| Kimi K3OpenCode Go | $3.00 | $15.00 | $0.30 | 1.0M | RTVW | — | Jul 2026 | ||
| GPT-5.6 LunaOpenCode Go | $0.20 | $1.20 | $0.02 | 1.1M | RTV | Feb 2026 | Jul 2026 | ||
| Grok 4.5OpenCode Go | $2.00 | $6.00 | $0.50 | 500K | RTV | — | Jul 2026 | ||
| Hy3 (8x usage)OpenCode Go | $0.0175 | $0.0725 | $0.0044 | 256K | RTW | — | Jul 2026 | ||
| GLM-5.2OpenCode Go | $1.40 | $4.40 | $0.26 | 1M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeOpenCode Go | $0.95 | $4.00 | $0.19 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Qwen3.7 PlusOpenCode Go | $0.40 | $1.60 | $0.04 | 1M | RTV | — | Jun 2026 | ||
| MiniMax-M3OpenCode Go | $0.30 | $1.20 | $0.06 | 1M | RTVW | Jan 2025 | May 2026 | ||
| Qwen3.7 MaxOpenCode Go | $2.50 | $7.50 | $0.50 | 1M | RT | — | May 2026 | ||
| DeepSeek V4 Pro (New)OpenCode Go | $0.66 | $1.98 | $0.022 | 1M | RTW | May 2025 | Apr 2026 | ||
| MiMo V2.5OpenCode Go | $0.14 | $0.28 | $0.0028 | 1M | RTVW | Dec 2024 | Apr 2026 | ||
| MiMo V2.5 ProOpenCode Go | $0.435 | $0.87 | $0.0036 | 1.0M | RTW | Dec 2024 | Apr 2026 | ||
| Kimi K2.6OpenCode Go | $0.95 | $4.00 | $0.16 | 262K | RTVW | Oct 2024 | Apr 2026 | ||
| GLM-5.1OpenCode Go | $1.40 | $4.40 | $0.26 | 203K | RTW | Apr 2025 | Apr 2026 | ||
| Qwen3.6 PlusOpenCode Go | $0.50 | $3.00 | $0.05 | 1M | RTV | Apr 2025 | Apr 2026 | ||
| MiMo V2 OmniOpenCode Go | $0.40 | $2.00 | $0.08 | 262K | RTVW | Dec 2024 | Mar 2026 | ||
| MiMo V2 ProOpenCode Go | $1.00 | $3.00 | $0.20 | 1.0M | RTW | Dec 2024 | Mar 2026 | ||
| MiniMax-M2.7OpenCode Go | $0.30 | $1.20 | $0.06 | 205K | RTW | Jan 2025 | Mar 2026 | ||
| Qwen3.5 PlusOpenCode Go | $0.20 | $1.20 | $0.02 | 262K | RTV | Apr 2025 | Feb 2026 | ||
| MiniMax-M2.5OpenCode Go | $0.30 | $1.20 | $0.03 | 205K | RTW | Jan 2025 | Feb 2026 | ||
| GLM-5OpenCode Go | $1.00 | $3.20 | $0.20 | 203K | RTW | Apr 2025 | Feb 2026 | ||
| Kimi K2.5OpenCode Go | $0.60 | $3.00 | $0.10 | 262K | RTVW | Oct 2024 | Jan 2026 |
No listings match. Loosen the filters above.