Ollama Cloud
Gateways & marketplaces · 27 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| Inkling 2 SmallnewOllama Cloud | $0.30 | $1.00 | $0.03 | 1.0M | RTVW | — | Nov 2026 | ||
| Kimi K3.1 ProOllama Cloud | $2.00 | $10.00 | $0.20 | 1.0M | RTVW | — | Oct 2026 | ||
| MiniMax-M3.1-FlashOllama Cloud | $0.15 | $0.60 | $0.015 | 1M | RTVW | — | Oct 2026 | ||
| DeepSeek V4.1 Flash 1017Ollama Cloud | $0.15 | $0.60 | $0.003 | 1.0M | RTVW | May 2025 | Oct 2026 | ||
| Muse Spark OpenOllama Cloud | $1.25 | $4.25 | $0.15 | 1.0M | RTVW | Jan 2026 | Oct 2026 | ||
| Mistral Large 4Ollama Cloud | $0.68 | $2.09 | $0.07 | 1.0M | RTV | — | Oct 2026 | ||
| Beam 1.0 501B A23BOllama Cloud | — | — | — | 1.0M | RTW | Jun 2026 | Oct 2026 | ||
| MiMo-V2.6-FlashOllama Cloud | $0.14 | $0.28 | $0.0028 | 1.0M | RTVW | — | Sep 2026 | ||
| MiMo-V2.6-ProOllama Cloud | $0.435 | $0.87 | $0.0036 | 1.0M | RTVW | — | Sep 2026 | ||
| DeepSeek V4.1 FlashOllama Cloud | $0.15 | $0.60 | $0.003 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| GLM-5.3-FlashOllama Cloud | $0.15 | $0.50 | $0.03 | 1M | RTVW | — | Aug 2026 | ||
| GLM-5.3Ollama Cloud | $1.40 | $4.40 | $0.26 | 1.0M | RTW | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813Ollama Cloud | $0.66 | $1.98 | $0.022 | 1.0M | RTW | — | Aug 2026 | ||
| kimi-k3Ollama Cloud | $3.00 | $15.00 | $0.30 | 1.0M | RTVW | — | Jul 2026 | ||
| GLM-5.2Ollama Cloud | $1.40 | $4.40 | $0.26 | 976K | RTW | — | Jun 2026 | ||
| kimi-k2.7-codeOllama Cloud | $0.95 | $4.00 | $0.19 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| nemotron-3-ultraOllama Cloud | $0.10 | $3.00 | $0.10 | 262K | RTW | Sep 2025 | Jun 2026 | ||
| minimax-m3Ollama Cloud | $0.60 | $2.40 | $0.12 | 512K | RTVW | Jan 2025 | Jun 2026 | ||
| deepseek-v4-proOllama Cloud | $0.66 | $1.98 | $0.022 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| kimi-k2.6Ollama Cloud | $0.95 | $4.00 | $0.16 | 262K | RTVW | Jan 2025 | Apr 2026 | ||
| gemma4:31bOllama Cloud | $0.14 | $0.40 | $0.05 | 262K | RTVW | Jan 2025 | Apr 2026 | ||
| minimax-m2.7Ollama Cloud | $0.30 | $1.20 | $0.06 | 197K | RTW | — | Mar 2026 | ||
| nemotron-3-superOllama Cloud | $0.015 | $0.60 | $0.015 | 262K | RTW | Jun 2025 | Mar 2026 | ||
| nemotron-3-nano:30bOllama Cloud | $0.06 | $0.24 | — | 1.0M | RTW | Jun 2025 | Dec 2025 | ||
| mistral-large-3:675bOllama Cloud | $0.50 | $1.50 | — | 262K | TVW | Nov 2024 | Dec 2025 | ||
| gpt-oss:120bOllama Cloud | $0.15 | $0.60 | $0.014 | 131K | RTW | Jun 2024 | Aug 2025 | ||
| gpt-oss:20bOllama Cloud | $0.07 | $0.30 | $0.035 | 131K | RTW | Jun 2024 | Aug 2025 |
No listings match. Loosen the filters above.