Neuralwatt
Gateways & marketplaces · 29 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 FlashNeuralwatt | $0.15 | $0.60 | $0.015 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| DeepSeek V4.1 Flash FlexNeuralwatt | $0.0975 | $0.39 | $0.0097 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| GLM-5.3 FlashNeuralwatt | $0.15 | $0.50 | $0.03 | 1.0M | RTVW | — | Aug 2026 | ||
| GLM-5.3 Flash FlexNeuralwatt | $0.0975 | $0.325 | $0.0195 | 1.0M | RTVW | — | Aug 2026 | ||
| GLM 5.3Neuralwatt | $1.45 | $4.50 | $0.145 | 1.0M | RTW | — | Aug 2026 | ||
| GLM 5.3 FlexNeuralwatt | $0.943 | $2.92 | $0.0943 | 1.0M | RTW | — | Aug 2026 | ||
| Qwen3.8 27BNeuralwatt | $0.45 | $3.20 | $0.25 | 262K | RTVW | — | Aug 2026 | ||
| Qwen3.8 27B FlexNeuralwatt | $0.292 | $2.08 | $0.163 | 262K | RTVW | — | Aug 2026 | ||
| DeepSeek V4 Flash (Speed)Neuralwatt | $0.14 | $0.28 | $0.028 | 1.0M | RTW | May 2025 | Jul 2026 | ||
| Kimi K3Neuralwatt | $3.00 | $15.00 | $0.30 | 1.0M | RTVW | — | Jul 2026 | ||
| Kimi K3 FastNeuralwatt | $3.00 | $15.00 | $0.30 | 1.0M | TVW | — | Jul 2026 | ||
| Kimi K3 FlexNeuralwatt | $1.95 | $9.75 | $0.195 | 1.0M | RTVW | — | Jul 2026 | ||
| GLM 5.2Neuralwatt | $1.45 | $4.50 | $0.145 | 1.0M | RTW | — | Jun 2026 | ||
| GLM 5.2 FastNeuralwatt | $1.45 | $4.50 | $0.145 | 1.0M | RTW | — | Jun 2026 | ||
| GLM 5.2 FlexNeuralwatt | $0.943 | $2.92 | $0.0943 | 1.0M | RTW | — | Jun 2026 | ||
| GLM 5.2 ShortNeuralwatt | $1.45 | $4.50 | $0.145 | 200K | RTW | — | Jun 2026 | ||
| GLM 5.2 Short FastNeuralwatt | $1.45 | $4.50 | $0.145 | 200K | RTW | — | Jun 2026 | ||
| GLM 5.2 Short Fast FlexNeuralwatt | $0.943 | $2.92 | $0.0943 | 200K | RTW | — | Jun 2026 | ||
| GLM 5.2 Short FlexNeuralwatt | $0.943 | $2.92 | $0.0943 | 200K | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeNeuralwatt | $0.95 | $4.00 | $0.095 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Kimi K2.7 Code FastNeuralwatt | $0.95 | $4.00 | $0.095 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| Kimi K2.7 Code FlexNeuralwatt | $0.618 | $2.60 | $0.0617 | 262K | RTVW | Jan 2025 | Jun 2026 | ||
| DeepSeek V4 FlashNeuralwatt | $0.14 | $0.28 | $0.028 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 Flash FlexNeuralwatt | $0.091 | $0.182 | $0.0182 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 ProNeuralwatt | $1.00 | $3.00 | $0.10 | 1.0M | RTW | May 2025 | Apr 2026 | ||
| Qwen3.6 35BNeuralwatt | $0.29 | $1.15 | $0.029 | 131K | RTVW | — | Apr 2026 | ||
| Qwen3.6 35B FlexNeuralwatt | $0.189 | $0.748 | $0.0188 | 131K | RTVW | — | Apr 2026 | ||
| Gemma 4 31BNeuralwatt | $0.144 | $0.42 | $0.0144 | 262K | RTVW | — | Apr 2026 | ||
| Qwen3.6 35B FastNeuralwatt | $0.29 | $1.15 | $0.029 | 131K | TVW | — | Apr 2026 |
No listings match. Loosen the filters above.