Nebius Token Factory
Inference platforms · 30 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| GLM-5.2Nebius Token Factory | $1.40 | $4.40 | — | 432K | RTW | — | Jun 2026 | |
| DeepSeek V4 ProNebius Token Factory | $1.75 | $3.50 | $0.15 | 1M | RTW | May 2025 | Apr 2026 | |
| Nemotron-3-Super-120B-A12BNebius Token Factory | $0.30 | $0.90 | — | 256K | RTW | Feb 2026 | Mar 2026 | |
| GLM-5Nebius Token Factory | $1.00 | $3.20 | $0.10 | 200K | RT | Jan 2026 | Mar 2026 | |
| Hermes-4-405BNebius Token Factory | $1.00 | $3.00 | $0.10 | 128K | RTW | Nov 2025 | Jan 2026 | |
| Hermes-4-70BNebius Token Factory | $0.13 | $0.40 | $0.013 | 128K | RTW | Nov 2025 | Jan 2026 | |
| Qwen3-30B-A3B-Instruct-2507Nebius Token Factory | $0.10 | $0.30 | $0.01 | 128K | TW | Dec 2025 | Jan 2026 | |
| Qwen3-32BNebius Token Factory | $0.10 | $0.30 | $0.01 | 128K | TW | Dec 2025 | Jan 2026 | |
| Qwen3-Next-80B-A3B-ThinkingNebius Token Factory | $0.15 | $1.20 | $0.015 | 128K | RTW | Dec 2025 | Jan 2026 | |
| INTELLECT-3Nebius Token Factory | $0.20 | $1.10 | $0.02 | 128K | TW | Oct 2025 | Jan 2026 | |
| DeepSeek-V3.2Nebius Token Factory | $0.30 | $0.45 | $0.03 | 163K | RTW | Nov 2025 | Jan 2026 | |
| Gemma-3-27b-itNebius Token Factory | $0.10 | $0.30 | $0.01 | 110K | TVW | Oct 2025 | Jan 2026 | |
| gpt-oss-120bNebius Token Factory | $0.15 | $0.60 | $0.015 | 128K | RTW | Sep 2025 | Jan 2026 | |
| Qwen3-Embedding-8BNebius Token Factory | $0.01 | free | — | 33K | W | Oct 2025 | Jan 2026 | |
| Kimi-K2.5Nebius Token Factory | $0.50 | $2.50 | $0.05 | 256K | RTVW | Jun 2025 | Dec 2025 | |
| Kimi-K2.5-fastNebius Token Factory | $0.50 | $2.50 | $0.05 | 256K | RTVW | Jun 2025 | Dec 2025 | |
| Llama-3.3-70B-InstructNebius Token Factory | $0.13 | $0.40 | $0.013 | 128K | TW | Aug 2025 | Dec 2025 | |
| Nemotron-3-Nano-30B-A3BNebius Token Factory | $0.06 | $0.24 | $0.006 | 32K | TW | May 2025 | Aug 2025 | |
| Qwen3 235B A22B Instruct 2507Nebius Token Factory | $0.20 | $0.60 | — | 262K | T | Jul 2025 | Jul 2025 | |
| Qwen3-235B-A22B-Thinking-2507-fastNebius Token Factory | $0.50 | $2.00 | $0.05 | 8K | RTW | Jul 2025 | Jul 2025 | |
| Qwen3-Next-80B-A3B-Thinking-fastNebius Token Factory | $0.15 | $1.20 | $0.015 | 8K | RTW | Jul 2025 | Jul 2025 | |
| Qwen3.5-397B-A17BNebius Token Factory | $0.60 | $3.60 | $0.06 | 262K | RTW | Jul 2025 | Jul 2025 | |
| Qwen3.5-397B-A17B-fastNebius Token Factory | $0.60 | $3.60 | $0.06 | 8K | RTW | Jul 2025 | Jul 2025 | |
| gpt-oss-120b-fastNebius Token Factory | $0.10 | $0.50 | $0.01 | 8K | RTW | Jun 2025 | Jun 2025 | |
| DeepSeek-V3.2-fastNebius Token Factory | $0.40 | $2.00 | $0.04 | 8K | RTW | Jan 2025 | Jan 2025 | |
| MiniMax-M2.5Nebius Token Factory | $0.30 | $1.20 | $0.03 | 197K | RTW | Jan 2025 | Jan 2025 | |
| MiniMax-M2.5-fastNebius Token Factory | $0.30 | $1.20 | $0.03 | 8K | RTW | Jan 2025 | Jan 2025 | |
| Nemotron-3-Nano-OmniNebius Token Factory | $0.06 | $0.24 | $0.006 | 66K | RTW | Jan 2025 | Jan 2025 | |
| Qwen2.5-VL-72B-InstructNebius Token Factory | $0.25 | $0.75 | $0.025 | 128K | TVW | Dec 2024 | Jan 2025 | |
| Llama-3.1-Nemotron-Ultra-253B-v1Nebius Token Factory | $0.60 | $1.80 | $0.06 | 128K | TW | Dec 2024 | Jan 2025 |
No listings match. Loosen the filters above.