Inference Cooperative
Gateways & marketplaces · 8 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 FlashInference Cooperative | $0.22 | $1.10 | $0.011 | 1M | RTVW | May 2025 | Sep 2026 | ||
| DeepSeek V4.1 FlashInference Cooperative | $0.65 | $1.45 | $0.13 | 1.0M | RTVW | May 2025 | Sep 2026 | ||
| GLM-5.3-FlashInference Cooperative | $0.11 | $0.44 | $0.022 | 1M | RTW | — | Aug 2026 | ||
| GLM-5.3Inference Cooperative | $1.10 | $4.40 | $0.275 | 1M | RTW | — | Aug 2026 | ||
| GLM-5.3Inference Cooperative | $1.80 | $5.75 | $0.45 | 1.0M | RTW | — | Aug 2026 | ||
| Apertus 1.5 70BInference Cooperative | $1.16 | $3.94 | — | 262K | RTVW | — | Jul 2026 | ||
| Qwen3.5-122BInference Cooperative | $0.70 | $3.94 | — | 262K | RTVW | — | Feb 2026 | ||
| GPT OSS 120BInference Cooperative | $0.15 | $0.60 | — | 131K | RTW | Jun 2024 | Aug 2025 |
No listings match. Loosen the filters above.