EmpirioLabs AI
Gateways & marketplaces · 55 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Accepts | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|---|
| GLM 5.3newEmpirioLabs AI | $1.40 | $4.40 | $1.40 | 1M | RT | — | Aug 2026 | ||
| Qwen3.8 27BnewEmpirioLabs AI | $0.17 | $0.50 | $0.08 | 262K | RTVW | — | Aug 2026 | ||
| DeepSeek V4 Pro 0813newEmpirioLabs AI | $1.32 | $3.96 | $1.32 | 1M | RTW | — | Aug 2026 | ||
| Muse Glimmer 30BnewEmpirioLabs AI | $0.20 | $0.80 | $0.05 | 131K | RTVW | Jan 2026 | Aug 2026 | ||
| Muse Spark 1.2newEmpirioLabs AI | $1.25 | $4.25 | $1.00 | 1.0M | RTV | — | Aug 2026 | ||
| Qwen3.8 MaxEmpirioLabs AI | $2.00 | $6.00 | $2.00 | 1M | RTV | — | Aug 2026 | ||
| DeepSeek V4 Flash 0731EmpirioLabs AI | $0.424 | $1.27 | $0.424 | 1M | RTW | May 2025 | Jul 2026 | ||
| Kimi K3EmpirioLabs AI | $3.00 | $15.00 | $3.00 | 1M | RTVW | — | Jul 2026 | ||
| Qwen3.7 FlashEmpirioLabs AI | $0.03 | $0.13 | $0.006 | 1M | RTV | — | Jul 2026 | ||
| Seed 2.1 TurboEmpirioLabs AI | $0.63 | $3.13 | $0.63 | 256K | RTV | — | Jun 2026 | ||
| Fugu Ultra v1.0EmpirioLabs AI | $7.50 | $45.00 | $1.50 | 1M | RTV | — | Jun 2026 | ||
| Fugu Ultra v1.1EmpirioLabs AI | $5.00 | $30.00 | $0.50 | 1M | RTV | — | Jun 2026 | ||
| GLM 5.2EmpirioLabs AI | $1.40 | $4.40 | $1.40 | 1M | RTW | — | Jun 2026 | ||
| Kimi K2.7 CodeEmpirioLabs AI | $0.95 | $4.00 | $0.95 | 256K | RTVW | Jan 2025 | Jun 2026 | ||
| Kimi K2.7 Code HighspeedEmpirioLabs AI | $1.90 | $8.00 | $1.90 | 256K | RTVW | Jan 2025 | Jun 2026 | ||
| Qwen3.7 PlusEmpirioLabs AI | $0.40 | $1.60 | $0.40 | 1M | RTV | Apr 2025 | Jun 2026 | ||
| MiniMax M3EmpirioLabs AI | $0.225 | $0.90 | $0.045 | 1M | RTVW | — | Jun 2026 | ||
| Step 3.7 FlashEmpirioLabs AI | $0.20 | $1.15 | $0.04 | 256K | RTVW | Mar 2026 | May 2026 | ||
| Qwen3.7 MaxEmpirioLabs AI | $2.50 | $7.50 | $2.50 | 1M | RT | — | May 2026 | ||
| Qwen3.6 FlashEmpirioLabs AI | $0.25 | $1.50 | $0.25 | 1M | RTV | — | Apr 2026 | ||
| DeepSeek V4 FlashEmpirioLabs AI | $0.14 | $0.28 | $0.14 | 1M | RTW | May 2025 | Apr 2026 | ||
| DeepSeek V4 ProEmpirioLabs AI | $1.65 | $3.30 | $1.65 | 1M | RTW | May 2025 | Apr 2026 | ||
| MiMo V2.5EmpirioLabs AI | $0.70 | $1.40 | $0.014 | 1M | RTVW | Dec 2024 | Apr 2026 | ||
| MiMo V2.5 ProEmpirioLabs AI | $2.17 | $4.35 | $0.018 | 1M | RTW | Dec 2024 | Apr 2026 | ||
| Qwen3.6 27BEmpirioLabs AI | $0.413 | $2.48 | $0.413 | 256K | RTVW | — | Apr 2026 | ||
| Kimi K2.6EmpirioLabs AI | $0.894 | $3.71 | $0.179 | 256K | RTVW | Jan 2025 | Apr 2026 | ||
| Qwen3.6 Max PreviewEmpirioLabs AI | $1.31 | $7.88 | $1.31 | 256K | RT | Apr 2025 | Apr 2026 | ||
| Qwen3.6 35B A3BEmpirioLabs AI | $0.07 | $0.42 | $0.035 | 131K | RTW | — | Apr 2026 | ||
| Muse Spark 1.1EmpirioLabs AI | $1.25 | $4.25 | $1.00 | 1.0M | RTV | — | Apr 2026 | ||
| GLM 5.1EmpirioLabs AI | $0.825 | $3.30 | $0.165 | 202K | RTW | — | Apr 2026 | ||
| Gemma 4 26B-A4BEmpirioLabs AI | $0.05 | $0.29 | $0.025 | 262K | RTVW | — | Apr 2026 | ||
| Qwen3.6 PlusEmpirioLabs AI | $0.50 | $3.00 | $0.50 | 1M | RTV | Apr 2025 | Apr 2026 | ||
| Step 3.5 Flash 2603EmpirioLabs AI | $0.10 | $0.30 | $0.02 | 256K | RTW | Jan 2025 | Apr 2026 | ||
| MiniMax M2.7EmpirioLabs AI | $0.15 | $0.60 | $0.03 | 200K | RTW | — | Mar 2026 | ||
| MiniMax M2.7 HighspeedEmpirioLabs AI | $0.30 | $1.20 | $0.03 | 200K | RTW | — | Mar 2026 | ||
| Mistral Small 4EmpirioLabs AI | $0.15 | $0.60 | $0.15 | 256K | TVW | Jun 2025 | Mar 2026 | ||
| Qwen3.5 4BEmpirioLabs AI | $0.04 | $0.07 | $0.02 | 262K | RTVW | — | Mar 2026 | ||
| Qwen3.5 122B-A10BEmpirioLabs AI | $0.115 | $0.917 | $0.115 | 256K | RTVW | — | Feb 2026 | ||
| Qwen3.5 27BEmpirioLabs AI | $0.086 | $0.688 | $0.086 | 256K | RTVW | — | Feb 2026 | ||
| Qwen3.5 35B-A3BEmpirioLabs AI | $0.057 | $0.459 | $0.057 | 256K | RTVW | — | Feb 2026 | ||
| Qwen3.5 9BEmpirioLabs AI | $0.09 | $0.13 | $0.045 | 262K | RTVW | — | Feb 2026 | ||
| Qwen3.5 FlashEmpirioLabs AI | $0.09 | $0.368 | $0.09 | 1M | RTV | — | Feb 2026 | ||
| Qwen3.5 PlusEmpirioLabs AI | $0.36 | $2.21 | $0.36 | 1M | RTV | Apr 2025 | Feb 2026 | ||
| Qwen3.5 397B-A17BEmpirioLabs AI | $0.172 | $1.03 | $0.172 | 256K | RTVW | — | Feb 2026 | ||
| Seed 2.0 CodeEmpirioLabs AI | $0.40 | $2.40 | $0.40 | 256K | RTV | — | Feb 2026 | ||
| Seed 2.0 LiteEmpirioLabs AI | $0.31 | $2.50 | $0.31 | 256K | RTV | — | Feb 2026 | ||
| Seed 2.0 MiniEmpirioLabs AI | $0.12 | $0.50 | $0.12 | 256K | RTV | — | Feb 2026 | ||
| Seed 2.0 ProEmpirioLabs AI | $0.63 | $3.79 | $0.63 | 256K | RTV | — | Feb 2026 | ||
| Step 3.5 FlashEmpirioLabs AI | $0.10 | $0.30 | $0.02 | 256K | RTW | Jan 2025 | Jan 2026 | ||
| GLM 4.7 FlashEmpirioLabs AI | free | free | — | 200K | RTW | Apr 2025 | Jan 2026 | ||
| GLM 4.6V FlashEmpirioLabs AI | free | free | — | 128K | RTVW | — | Dec 2025 | ||
| DeepSeek V3.2EmpirioLabs AI | $0.57 | $1.71 | $0.57 | 128K | RTW | Jul 2024 | Dec 2025 | ||
| Qwen3 MaxEmpirioLabs AI | $1.08 | $5.52 | $1.08 | 256K | RT | Apr 2025 | Sep 2025 | ||
| GLM 4.5 FlashEmpirioLabs AI | free | free | — | 200K | RT | Apr 2025 | Jul 2025 | ||
| Mistral Medium 3EmpirioLabs AI | free | free | — | 130K | TV | May 2025 | May 2025 |
No listings match. Loosen the filters above.