Cortecs
Gateways & marketplaces · 56 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| GLM-5.2Cortecs | $1.44 | $4.53 | $0.39 | 1M | RTW | — | Jun 2026 | |
| Kimi K2.7 CodeCortecs | $1.28 | $4.63 | $0.32 | 262K | RTVW | Jan 2025 | Jun 2026 | |
| MiniMax-M3Cortecs | $0.355 | $1.77 | $0.089 | 512K | RTVW | — | Jun 2026 | |
| Claude Opus 4.8Cortecs | $5.64 | $28.20 | $0.563 | 1M | RTV | — | May 2026 | |
| DeepSeek V4 FlashCortecs | $0.133 | $0.266 | $0.0028 | 1.0M | RTW | May 2025 | Apr 2026 | |
| DeepSeek V4 ProCortecs | $1.55 | $3.11 | $0.0036 | 1.0M | RTW | May 2025 | Apr 2026 | |
| Kimi K2.6Cortecs | $0.81 | $3.54 | $0.20 | 256K | RTVW | — | Apr 2026 | |
| Claude Opus 4.7Cortecs | $5.60 | $27.99 | $0.56 | 1M | RTV | Jan 2026 | Apr 2026 | |
| GLM-5.1Cortecs | $1.31 | $4.10 | $0.24 | 205K | RTW | — | Apr 2026 | |
| GLM-5V-TurboCortecs | $1.24 | $4.12 | $0.308 | 200K | RTV | — | Apr 2026 | |
| MiniMax-m2.7Cortecs | $0.47 | $1.40 | — | 203K | RTW | — | Mar 2026 | |
| GLM-5-TurboCortecs | $1.24 | $4.12 | $0.308 | 200K | RT | — | Mar 2026 | |
| Nemotron 3 Super 120B A12BCortecs | $0.266 | $0.799 | — | 262K | RTW | Dec 2025 | Mar 2026 | |
| GPT-5.4Cortecs | $3.00 | $16.13 | $0.25 | 1.1M | RTV | Aug 2025 | Mar 2026 | |
| Qwen3.5 122B A10BCortecs | $0.444 | $3.11 | — | 262K | RTW | Jan 2026 | Feb 2026 | |
| Claude Sonnet 4.6Cortecs | $3.59 | $17.92 | — | 1M | RTV | Aug 2025 | Feb 2026 | |
| Qwen3.5 397B A17BCortecs | $0.60 | $3.60 | — | 250K | RTW | Jan 2026 | Feb 2026 | |
| MiniMax-M2.5Cortecs | $0.32 | $1.18 | — | 197K | RTW | — | Feb 2026 | |
| GLM 5Cortecs | $1.08 | $3.44 | — | 203K | RTW | — | Feb 2026 | |
| Claude Opus 4.6Cortecs | $5.98 | $29.89 | — | 1M | RTV | May 2025 | Feb 2026 | |
| Qwen3 Coder Next 80BCortecs | $0.158 | $0.84 | — | 256K | RTW | Apr 2025 | Feb 2026 | |
| Kimi K2.5Cortecs | $0.55 | $2.76 | — | 256K | RTVW | Jan 2025 | Jan 2026 | |
| MiniMax-M2.1Cortecs | $0.34 | $1.34 | — | 196K | RTW | — | Dec 2025 | |
| GLM 4.7Cortecs | $0.45 | $2.23 | — | 198K | RTW | Apr 2025 | Dec 2025 | |
| Devstral 2 2512Cortecs | free | free | — | 262K | TW | Dec 2025 | Dec 2025 | |
| Kimi K2 ThinkingCortecs | $0.656 | $2.73 | — | 262K | RTW | Dec 2025 | Dec 2025 | |
| DeepSeek V3.2Cortecs | $0.266 | $0.444 | — | 164K | RTW | Jul 2024 | Dec 2025 | |
| Mistral Large 3 2512Cortecs | $0.50 | $1.50 | $0.05 | 256K | TVW | Dec 2025 | Dec 2025 | |
| INTELLECT 3Cortecs | $0.219 | $1.20 | — | 128K | RTW | Nov 2025 | Nov 2025 | |
| Claude Opus 4.5Cortecs | $5.98 | $29.89 | — | 200K | RTV | Mar 2025 | Nov 2025 | |
| MiniMax-M2Cortecs | $0.39 | $1.57 | — | 400K | RTW | Nov 2024 | Oct 2025 | |
| Claude Haiku 4.5Cortecs | $1.09 | $5.43 | — | 200K | RTV | Feb 2025 | Oct 2025 | |
| Claude 4.5 SonnetCortecs | $3.26 | $16.30 | — | 200K | RTV | Jul 2025 | Sep 2025 | |
| Qwen3 Next 80B A3B ThinkingCortecs | $0.164 | $1.31 | — | 128K | RTW | Apr 2025 | Sep 2025 | |
| Hermes 4 70BCortecs | $0.116 | $0.358 | — | 128K | RTW | Dec 2023 | Aug 2025 | |
| GLM-4.7-FlashCortecs | $0.09 | $0.53 | — | 203K | RTW | Apr 2025 | Aug 2025 | |
| GPT Oss 120bCortecs | free | free | — | 128K | RTW | Jan 2024 | Aug 2025 | |
| GLM 4.5 AirCortecs | $0.22 | $1.34 | — | 131K | RTW | Apr 2025 | Aug 2025 | |
| Qwen3 Coder 30B A3B InstructCortecs | $0.053 | $0.222 | — | 262K | RTW | Apr 2025 | Jul 2025 | |
| Codestral 2508Cortecs | $0.30 | $0.90 | $0.03 | 256K | TW | Mar 2025 | Jul 2025 | |
| GLM 4.5Cortecs | $0.67 | $2.46 | — | 131K | RTW | Apr 2025 | Jul 2025 | |
| Qwen3 Coder 480B A35B InstructCortecs | $0.441 | $1.98 | — | 262K | TW | Jan 2025 | Jul 2025 | |
| Qwen3 235B A22B Instruct 2507Cortecs | $0.062 | $0.408 | — | 131K | RTW | Apr 2025 | Jul 2025 | |
| Kimi K2 InstructCortecs | $0.551 | $2.65 | — | 131K | TW | Jul 2024 | Jul 2025 | |
| DeepSeek R1 0528Cortecs | $0.585 | $2.31 | — | 164K | RTW | Jul 2024 | May 2025 | |
| Claude Sonnet 4Cortecs | $3.31 | $16.54 | — | 200K | TV | Mar 2025 | May 2025 | |
| Qwen3 32BCortecs | $0.099 | $0.33 | — | 16K | TW | Dec 2024 | Apr 2025 | |
| GPT 4.1Cortecs | $2.35 | $9.42 | — | 1.0M | TV | Jun 2024 | Apr 2025 | |
| Llama 4 Maverick 17B InstructCortecs | $0.124 | $0.603 | $0.03 | 1M | TVW | Aug 2024 | Apr 2025 | |
| DeepSeek V3 0324Cortecs | $0.551 | $1.65 | — | 128K | TW | Jul 2024 | Mar 2025 | |
| Gemini 2.5 ProCortecs | $1.65 | $11.02 | — | 1.0M | TV | Jan 2025 | Mar 2025 | |
| Llama 3.3 70B InstructCortecs | $0.089 | $0.275 | — | 131K | RTW | Dec 2023 | Dec 2024 | |
| Nova Pro 1.0Cortecs | $1.02 | $4.06 | — | 300K | TV | Apr 2024 | Dec 2024 | |
| Qwen2.5 72B InstructCortecs | $0.062 | $0.231 | — | 33K | TW | Jun 2024 | Sep 2024 | |
| Llama 3.1 405B InstructCortecs | free | free | — | 128K | TW | Dec 2023 | Jul 2024 | |
| Mixtral 8x7B Instruct v0.1Cortecs | $0.438 | $0.68 | — | 32K | RW | Sep 2023 | Dec 2023 |
No listings match. Loosen the filters above.