Azure Cognitive Services
Cloud platforms · 95 listings · documentation ↗ · @ai-sdk/azure
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| Claude Opus 4.8Azure Cognitive Services | $5.00 | $25.00 | $0.50 | 200K | RTV | Dec 2025 | May 2026 | |
| GPT-5.5Azure Cognitive Services | $5.00 | $30.00 | $0.50 | 1.1M | RTV | Dec 2025 | Apr 2026 | |
| Kimi K2.6Azure Cognitive Services | $0.95 | $4.00 | — | 262K | RTVW | Jan 2025 | Apr 2026 | |
| GPT-5.4 MiniAzure Cognitive Services | $0.75 | $4.50 | $0.075 | 400K | RTV | Aug 2025 | Mar 2026 | |
| GPT-5.4 NanoAzure Cognitive Services | $0.20 | $1.25 | $0.02 | 400K | RTV | Aug 2025 | Mar 2026 | |
| GPT-5.4Azure Cognitive Services | $2.50 | $15.00 | $0.25 | 1.1M | RTV | Aug 2025 | Mar 2026 | |
| GPT-5.4 ProAzure Cognitive Services | $30.00 | $180 | — | 1.1M | RTV | Aug 2025 | Mar 2026 | |
| GPT-5.3 CodexAzure Cognitive Services | $1.75 | $14.00 | $0.175 | 400K | RTV | Aug 2025 | Feb 2026 | |
| Claude Opus 4.6Azure Cognitive Services | $5.00 | $25.00 | $0.50 | 200K | RTV | May 2025 | Feb 2026 | |
| GPT-5.2 CodexAzure Cognitive Services | $1.75 | $14.00 | $0.175 | 400K | RTV | Aug 2025 | Jan 2026 | |
| Kimi K2.5Azure Cognitive Services | $0.60 | $3.00 | — | 262K | RTVW | Jan 2025 | Jan 2026 | |
| GPT-5.2Azure Cognitive Services | $1.75 | $14.00 | $0.125 | 400K | RTV | Aug 2025 | Dec 2025 | |
| GPT-5.2 ChatAzure Cognitive Services | $1.75 | $14.00 | $0.175 | 128K | RTV | Aug 2025 | Dec 2025 | |
| DeepSeek-V3.2Azure Cognitive Services | $0.58 | $1.68 | — | 128K | RTW | Jul 2024 | Dec 2025 | |
| DeepSeek-V3.2-SpecialeAzure Cognitive Services | $0.58 | $1.68 | — | 128K | RW | Jul 2024 | Dec 2025 | |
| Claude Opus 4.5Azure Cognitive Services | $5.00 | $25.00 | $0.50 | 200K | RTV | Mar 2025 | Nov 2025 | |
| Claude Haiku 4.5Azure Cognitive Services | $1.00 | $5.00 | $0.10 | 200K | RTV | Feb 2025 | Nov 2025 | |
| Claude Opus 4.1Azure Cognitive Services | $15.00 | $75.00 | $1.50 | 200K | RTV | Mar 2025 | Nov 2025 | |
| Claude Sonnet 4.5Azure Cognitive Services | $3.00 | $15.00 | $0.30 | 200K | RTV | Jul 2025 | Nov 2025 | |
| GPT-5.1Azure Cognitive Services | $1.25 | $10.00 | $0.125 | 272K | RTV | Sep 2024 | Nov 2025 | |
| GPT-5.1 ChatAzure Cognitive Services | $1.25 | $10.00 | $0.125 | 128K | RTV | Sep 2024 | Nov 2025 | |
| GPT-5.1 CodexAzure Cognitive Services | $1.25 | $10.00 | $0.125 | 400K | RTV | Sep 2024 | Nov 2025 | |
| GPT-5.1 Codex MiniAzure Cognitive Services | $0.25 | $2.00 | $0.025 | 400K | RTV | Sep 2024 | Nov 2025 | |
| Kimi K2 ThinkingAzure Cognitive Services | $0.60 | $2.50 | $0.15 | 262K | RTW | Aug 2024 | Nov 2025 | |
| GPT-5 ProAzure Cognitive Services | $15.00 | $120 | — | 400K | RTV | Sep 2024 | Oct 2025 | |
| Grok 4 Fast (Reasoning)Azure Cognitive Services | $0.20 | $0.50 | $0.05 | 2M | RTV | Jul 2025 | Sep 2025 | |
| GPT-5-CodexAzure Cognitive Services | $1.25 | $10.00 | $0.13 | 400K | RTV | Sep 2024 | Sep 2025 | |
| DeepSeek-V3.1Azure Cognitive Services | $0.56 | $1.68 | — | 131K | RTW | Jul 2024 | Aug 2025 | |
| GPT-5Azure Cognitive Services | $1.25 | $10.00 | $0.13 | 272K | RTV | Sep 2024 | Aug 2025 | |
| GPT-5 ChatAzure Cognitive Services | $1.25 | $10.00 | $0.13 | 128K | RV | Oct 2024 | Aug 2025 | |
| GPT-5 MiniAzure Cognitive Services | $0.25 | $2.00 | $0.03 | 272K | RTV | May 2024 | Aug 2025 | |
| GPT-5 NanoAzure Cognitive Services | $0.05 | $0.40 | $0.01 | 272K | RTV | May 2024 | Aug 2025 | |
| DeepSeek-R1-0528Azure Cognitive Services | $1.35 | $5.40 | — | 164K | RTW | Jul 2024 | May 2025 | |
| Model RouterAzure Cognitive Services | $0.14 | free | — | 128K | TV | — | May 2025 | |
| Codex MiniAzure Cognitive Services | $1.50 | $6.00 | $0.375 | 200K | RT | Apr 2024 | May 2025 | |
| Mistral Medium 3Azure Cognitive Services | $0.40 | $2.00 | — | 128K | TV | May 2025 | May 2025 | |
| o3Azure Cognitive Services | $2.00 | $8.00 | $0.50 | 200K | RTV | May 2024 | Apr 2025 | |
| o4-miniAzure Cognitive Services | $1.10 | $4.40 | $0.275 | 200K | RTV | May 2024 | Apr 2025 | |
| Embed v4Azure Cognitive Services | $0.12 | free | — | 128K | VW | — | Apr 2025 | |
| GPT-4.1Azure Cognitive Services | $2.00 | $8.00 | $0.50 | 1.0M | TV | Apr 2024 | Apr 2025 | |
| GPT-4.1 miniAzure Cognitive Services | $0.40 | $1.60 | $0.10 | 1.0M | TV | Apr 2024 | Apr 2025 | |
| GPT-4.1 nanoAzure Cognitive Services | $0.10 | $0.40 | $0.025 | 1.0M | TV | Apr 2024 | Apr 2025 | |
| Llama 4 Maverick 17B 128E Instruct FP8Azure Cognitive Services | $0.25 | $1.00 | — | 128K | TVW | Aug 2024 | Apr 2025 | |
| Llama 4 Scout 17B 16E InstructAzure Cognitive Services | $0.20 | $0.78 | — | 128K | TVW | Aug 2024 | Apr 2025 | |
| DeepSeek-V3-0324Azure Cognitive Services | $1.14 | $4.56 | — | 131K | TW | Jul 2024 | Mar 2025 | |
| Command AAzure Cognitive Services | $2.50 | $10.00 | — | 256K | RTW | Jun 2024 | Mar 2025 | |
| Mistral Small 3.1Azure Cognitive Services | $0.10 | $0.30 | — | 128K | TV | Sep 2024 | Mar 2025 | |
| DeepSeek-R1Azure Cognitive Services | $1.35 | $5.40 | — | 164K | RW | Jul 2024 | Jan 2025 | |
| Codestral 25.01Azure Cognitive Services | $0.30 | $0.90 | — | 256K | T | Mar 2024 | Jan 2025 | |
| o3-miniAzure Cognitive Services | $1.10 | $4.40 | $0.55 | 200K | RT | May 2024 | Dec 2024 | |
| Phi-4Azure Cognitive Services | $0.125 | $0.50 | — | 128K | W | Oct 2023 | Dec 2024 | |
| Phi-4-miniAzure Cognitive Services | $0.075 | $0.30 | — | 128K | TW | Oct 2023 | Dec 2024 | |
| Phi-4-mini-reasoningAzure Cognitive Services | $0.075 | $0.30 | — | 128K | RTW | Oct 2023 | Dec 2024 | |
| Phi-4-multimodalAzure Cognitive Services | $0.08 | $0.32 | — | 128K | VW | Oct 2023 | Dec 2024 | |
| Phi-4-reasoningAzure Cognitive Services | $0.125 | $0.50 | — | 32K | RW | Oct 2023 | Dec 2024 | |
| Phi-4-reasoning-plusAzure Cognitive Services | $0.125 | $0.50 | — | 32K | RW | Oct 2023 | Dec 2024 | |
| Llama-3.3-70B-InstructAzure Cognitive Services | $0.71 | $0.71 | — | 128K | TW | Dec 2023 | Dec 2024 | |
| o1Azure Cognitive Services | $15.00 | $60.00 | $7.50 | 200K | RTV | Sep 2023 | Dec 2024 | |
| Mistral Large 24.11Azure Cognitive Services | $2.00 | $6.00 | — | 128K | T | Sep 2024 | Nov 2024 | |
| Ministral 3BAzure Cognitive Services | $0.04 | $0.04 | — | 128K | TW | Mar 2024 | Oct 2024 | |
| Llama-3.2-11B-Vision-InstructAzure Cognitive Services | $0.37 | $0.37 | — | 128K | TVW | Dec 2023 | Sep 2024 | |
| Llama-3.2-90B-Vision-InstructAzure Cognitive Services | $2.04 | $2.04 | — | 128K | TVW | Dec 2023 | Sep 2024 | |
| o1-miniAzure Cognitive Services | $1.10 | $4.40 | $0.55 | 128K | RT | Sep 2023 | Sep 2024 | |
| Command RAzure Cognitive Services | $0.15 | $0.60 | — | 128K | TW | Jun 2024 | Aug 2024 | |
| Command R+Azure Cognitive Services | $2.50 | $10.00 | — | 128K | TW | Jun 2024 | Aug 2024 | |
| Phi-3.5-mini-instructAzure Cognitive Services | $0.13 | $0.52 | — | 128K | W | Oct 2023 | Aug 2024 | |
| Phi-3.5-MoE-instructAzure Cognitive Services | $0.16 | $0.64 | — | 128K | W | Oct 2023 | Aug 2024 | |
| Meta-Llama-3.1-405B-InstructAzure Cognitive Services | $5.33 | $16.00 | — | 128K | TW | Dec 2023 | Jul 2024 | |
| Meta-Llama-3.1-70B-InstructAzure Cognitive Services | $2.68 | $3.54 | — | 128K | TW | Dec 2023 | Jul 2024 | |
| Meta-Llama-3.1-8B-InstructAzure Cognitive Services | $0.30 | $0.61 | — | 128K | TW | Dec 2023 | Jul 2024 | |
| GPT-4o miniAzure Cognitive Services | $0.15 | $0.60 | $0.075 | 128K | TV | Sep 2023 | Jul 2024 | |
| Mistral NemoAzure Cognitive Services | $0.15 | $0.15 | — | 128K | TW | Jul 2024 | Jul 2024 | |
| GPT-4oAzure Cognitive Services | $2.50 | $10.00 | $1.25 | 128K | TV | Sep 2023 | May 2024 | |
| Phi-3-medium-instruct (128k)Azure Cognitive Services | $0.17 | $0.68 | — | 128K | W | Oct 2023 | Apr 2024 | |
| Phi-3-medium-instruct (4k)Azure Cognitive Services | $0.17 | $0.68 | — | 4K | W | Oct 2023 | Apr 2024 | |
| Phi-3-mini-instruct (128k)Azure Cognitive Services | $0.13 | $0.52 | — | 128K | W | Oct 2023 | Apr 2024 | |
| Phi-3-mini-instruct (4k)Azure Cognitive Services | $0.13 | $0.52 | — | 4K | W | Oct 2023 | Apr 2024 | |
| Phi-3-small-instruct (128k)Azure Cognitive Services | $0.15 | $0.60 | — | 128K | W | Oct 2023 | Apr 2024 | |
| Phi-3-small-instruct (8k)Azure Cognitive Services | $0.15 | $0.60 | — | 8K | W | Oct 2023 | Apr 2024 | |
| Meta-Llama-3-70B-InstructAzure Cognitive Services | $2.68 | $3.54 | — | 8K | W | Dec 2023 | Apr 2024 | |
| Meta-Llama-3-8B-InstructAzure Cognitive Services | $0.30 | $0.61 | — | 8K | W | Dec 2023 | Apr 2024 | |
| GPT-3.5 Turbo 0125Azure Cognitive Services | $0.50 | $1.50 | — | 16K | Aug 2021 | Jan 2024 | ||
| text-embedding-3-largeAzure Cognitive Services | $0.13 | free | — | 8K | — | Jan 2024 | ||
| text-embedding-3-smallAzure Cognitive Services | $0.02 | free | — | 8K | — | Jan 2024 | ||
| Embed v3 EnglishAzure Cognitive Services | $0.10 | free | — | 512 | W | — | Nov 2023 | |
| Embed v3 MultilingualAzure Cognitive Services | $0.10 | free | — | 512 | W | — | Nov 2023 | |
| GPT-3.5 Turbo 1106Azure Cognitive Services | $1.00 | $2.00 | — | 16K | Aug 2021 | Nov 2023 | ||
| GPT-4 TurboAzure Cognitive Services | $10.00 | $30.00 | — | 128K | TV | Dec 2023 | Nov 2023 | |
| GPT-4 Turbo VisionAzure Cognitive Services | $10.00 | $30.00 | — | 128K | TV | Nov 2023 | Nov 2023 | |
| GPT-3.5 Turbo InstructAzure Cognitive Services | $1.50 | $2.00 | — | 4K | Aug 2021 | Sep 2023 | ||
| GPT-3.5 Turbo 0613Azure Cognitive Services | $3.00 | $4.00 | — | 16K | Aug 2021 | Jun 2023 | ||
| GPT-4Azure Cognitive Services | $60.00 | $120 | — | 8K | T | Nov 2023 | Mar 2023 | |
| GPT-4 32KAzure Cognitive Services | $60.00 | $120 | — | 33K | T | Nov 2023 | Mar 2023 | |
| GPT-3.5 Turbo 0301Azure Cognitive Services | $1.50 | $2.00 | — | 4K | Aug 2021 | Mar 2023 | ||
| text-embedding-ada-002Azure Cognitive Services | $0.10 | free | — | 8K | — | Dec 2022 |
No listings match. Loosen the filters above.