Amazon Bedrock
Cloud platforms · 107 listings · documentation ↗ · @ai-sdk/amazon-bedrock
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| Claude Sonnet 5newAmazon Bedrock | $2.00 | $10.00 | $0.20 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Sonnet 5 (AU)newAmazon Bedrock | $2.00 | $10.00 | $0.20 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Sonnet 5 (EU)newAmazon Bedrock | $2.20 | $11.00 | $0.22 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Sonnet 5 (Global)newAmazon Bedrock | $2.00 | $10.00 | $0.20 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Sonnet 5 (JP)newAmazon Bedrock | $2.00 | $10.00 | $0.20 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Sonnet 5 (US)newAmazon Bedrock | $2.00 | $10.00 | $0.20 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Fable 5Amazon Bedrock | $10.00 | $50.00 | $1.00 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Fable 5 (EU)Amazon Bedrock | $11.00 | $55.00 | $1.10 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Fable 5 (Global)Amazon Bedrock | $10.00 | $50.00 | $1.00 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Fable 5 (US)Amazon Bedrock | $10.00 | $50.00 | $1.00 | 1M | RTV | Jan 2026 | Jun 2026 | |
| Claude Opus 4.8Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | — | May 2026 | |
| Claude Opus 4.8 (AU)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | — | May 2026 | |
| Claude Opus 4.8 (EU)Amazon Bedrock | $5.50 | $27.50 | $0.55 | 1M | RTV | — | May 2026 | |
| Claude Opus 4.8 (Global)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | — | May 2026 | |
| Claude Opus 4.8 (JP)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | — | May 2026 | |
| Claude Opus 4.8 (US)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | — | May 2026 | |
| GPT-5.5Amazon Bedrock | $5.50 | $33.00 | $0.55 | 272K | RTV | Dec 2025 | Apr 2026 | |
| Grok 4.3Amazon Bedrock | $1.25 | $2.50 | $0.20 | 1M | RTV | — | Apr 2026 | |
| Claude Opus 4.7Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | Apr 2026 | |
| Claude Opus 4.7 (EU)Amazon Bedrock | $5.50 | $27.50 | $0.55 | 1M | RTV | Jan 2026 | Apr 2026 | |
| Claude Opus 4.7 (Global)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | Apr 2026 | |
| Claude Opus 4.7 (JP)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | Apr 2026 | |
| Claude Opus 4.7 (US)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | Jan 2026 | Apr 2026 | |
| GLM-5Amazon Bedrock | $1.00 | $3.20 | — | 203K | RTW | — | Mar 2026 | |
| MiniMax M2.5Amazon Bedrock | $0.30 | $1.20 | — | 197K | RTW | — | Mar 2026 | |
| NVIDIA Nemotron 3 Super 120B A12BAmazon Bedrock | $0.15 | $0.65 | — | 262K | RTW | — | Mar 2026 | |
| GPT-5.4Amazon Bedrock | $2.75 | $16.50 | $0.275 | 272K | RTV | Aug 2025 | Mar 2026 | |
| AU Anthropic Claude Sonnet 4.6Amazon Bedrock | $3.30 | $16.50 | $0.33 | 1M | RTV | Aug 2025 | Feb 2026 | |
| Claude Sonnet 4.6Amazon Bedrock | $3.00 | $15.00 | $0.30 | 1M | RTV | Aug 2025 | Feb 2026 | |
| Claude Sonnet 4.6 (EU)Amazon Bedrock | $3.30 | $16.50 | $0.33 | 1M | RTV | Aug 2025 | Feb 2026 | |
| Claude Sonnet 4.6 (Global)Amazon Bedrock | $3.00 | $15.00 | $0.30 | 1M | RTV | Aug 2025 | Feb 2026 | |
| Claude Sonnet 4.6 (JP)Amazon Bedrock | $3.00 | $15.00 | $0.30 | 1M | RTV | Aug 2025 | Feb 2026 | |
| Claude Sonnet 4.6 (US)Amazon Bedrock | $3.00 | $15.00 | $0.30 | 1M | RTV | Aug 2025 | Feb 2026 | |
| Devstral 2 123BAmazon Bedrock | $0.40 | $2.00 | — | 256K | TW | — | Feb 2026 | |
| DeepSeek-V3.2Amazon Bedrock | $0.62 | $1.85 | — | 164K | RTW | Jul 2024 | Feb 2026 | |
| Kimi K2.5Amazon Bedrock | $0.60 | $3.00 | — | 262K | RTVW | — | Feb 2026 | |
| Qwen3 Coder NextAmazon Bedrock | $0.22 | $1.80 | — | 131K | RTW | — | Feb 2026 | |
| AU Anthropic Claude Opus 4.6Amazon Bedrock | $16.50 | $82.50 | $1.65 | 1M | RTV | May 2025 | Feb 2026 | |
| Claude Opus 4.6Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | May 2025 | Feb 2026 | |
| Claude Opus 4.6 (EU)Amazon Bedrock | $5.50 | $27.50 | $0.55 | 1M | RTV | May 2025 | Feb 2026 | |
| Claude Opus 4.6 (Global)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | May 2025 | Feb 2026 | |
| Claude Opus 4.6 (US)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 1M | RTV | May 2025 | Feb 2026 | |
| GLM-4.7-FlashAmazon Bedrock | $0.07 | $0.40 | — | 200K | RTW | Apr 2025 | Jan 2026 | |
| MiniMax M2.1Amazon Bedrock | $0.30 | $1.20 | — | 205K | RTW | — | Dec 2025 | |
| NVIDIA Nemotron Nano 3 30BAmazon Bedrock | $0.06 | $0.24 | — | 128K | RTW | — | Dec 2025 | |
| GLM-4.7Amazon Bedrock | $0.60 | $2.20 | — | 205K | RTW | Apr 2025 | Dec 2025 | |
| Kimi K2 ThinkingAmazon Bedrock | $0.60 | $2.50 | — | 262K | RTW | — | Dec 2025 | |
| Magistral Small 1.2Amazon Bedrock | $0.50 | $1.50 | — | 128K | RTVW | — | Dec 2025 | |
| Ministral 3 3BAmazon Bedrock | $0.10 | $0.10 | — | 256K | TVW | — | Dec 2025 | |
| Mistral Large 3Amazon Bedrock | $0.50 | $1.50 | — | 256K | TVW | — | Dec 2025 | |
| Claude Opus 4.5Amazon Bedrock | $5.00 | $25.00 | $0.50 | 200K | RTV | Mar 2025 | Nov 2025 | |
| Claude Opus 4.5 (EU)Amazon Bedrock | $5.50 | $27.50 | $0.55 | 200K | RTV | Mar 2025 | Nov 2025 | |
| Claude Opus 4.5 (Global)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 200K | RTV | Mar 2025 | Nov 2025 | |
| Claude Opus 4.5 (US)Amazon Bedrock | $5.00 | $25.00 | $0.50 | 200K | RTV | Mar 2025 | Nov 2025 | |
| GPT OSS Safeguard 120BAmazon Bedrock | $0.15 | $0.60 | — | 128K | T | — | Oct 2025 | |
| GPT OSS Safeguard 20BAmazon Bedrock | $0.07 | $0.20 | — | 128K | T | — | Oct 2025 | |
| MiniMax M2Amazon Bedrock | $0.30 | $1.20 | — | 205K | RTW | — | Oct 2025 | |
| Claude Haiku 4.5Amazon Bedrock | $1.00 | $5.00 | $0.10 | 200K | RTV | Feb 2025 | Oct 2025 | |
| Claude Haiku 4.5 (AU)Amazon Bedrock | $1.00 | $5.00 | $0.10 | 200K | RTV | Feb 2025 | Oct 2025 | |
| Claude Haiku 4.5 (EU)Amazon Bedrock | $1.10 | $5.50 | $0.11 | 200K | RTV | Feb 2025 | Oct 2025 | |
| Claude Haiku 4.5 (Global)Amazon Bedrock | $1.00 | $5.00 | $0.10 | 200K | RTV | Feb 2025 | Oct 2025 | |
| Claude Haiku 4.5 (JP)Amazon Bedrock | $1.00 | $5.00 | $0.10 | 200K | RTV | Feb 2025 | Oct 2025 | |
| Claude Haiku 4.5 (US)Amazon Bedrock | $1.00 | $5.00 | $0.10 | 200K | RTV | Feb 2025 | Oct 2025 | |
| Qwen/Qwen3-VL-235B-A22B-InstructAmazon Bedrock | $0.30 | $1.50 | — | 262K | TV | — | Oct 2025 | |
| Claude Sonnet 4.5Amazon Bedrock | $3.00 | $15.00 | $0.30 | 200K | RTV | Jul 2025 | Sep 2025 | |
| Claude Sonnet 4.5 (AU)Amazon Bedrock | $3.00 | $15.00 | $0.30 | 200K | RTV | Jul 2025 | Sep 2025 | |
| Claude Sonnet 4.5 (EU)Amazon Bedrock | $3.30 | $16.50 | $0.33 | 200K | RTV | Jul 2025 | Sep 2025 | |
| Claude Sonnet 4.5 (Global)Amazon Bedrock | $3.00 | $15.00 | $0.30 | 200K | RTV | Jul 2025 | Sep 2025 | |
| Claude Sonnet 4.5 (JP)Amazon Bedrock | $3.00 | $15.00 | $0.30 | 200K | RTV | Jul 2025 | Sep 2025 | |
| Claude Sonnet 4.5 (US)Amazon Bedrock | $3.00 | $15.00 | $0.30 | 200K | RTV | Jul 2025 | Sep 2025 | |
| DeepSeek-V3.1Amazon Bedrock | $0.58 | $1.68 | — | 164K | RTW | Jul 2024 | Sep 2025 | |
| Qwen/Qwen3-Next-80B-A3B-InstructAmazon Bedrock | $0.14 | $1.40 | — | 262K | T | — | Sep 2025 | |
| Qwen3 235B A22B 2507Amazon Bedrock | $0.22 | $0.88 | — | 262K | TW | Apr 2024 | Sep 2025 | |
| Qwen3 32B (dense)Amazon Bedrock | $0.15 | $0.60 | — | 16K | RTW | Apr 2024 | Sep 2025 | |
| Qwen3 Coder 30B A3B InstructAmazon Bedrock | $0.15 | $0.60 | — | 262K | T | Apr 2024 | Sep 2025 | |
| Qwen3 Coder 480B A35B InstructAmazon Bedrock | $0.22 | $1.80 | — | 131K | TW | Apr 2024 | Sep 2025 | |
| Claude Opus 4.1Amazon Bedrock | $15.00 | $75.00 | $1.50 | 200K | RTV | Mar 2025 | Aug 2025 | |
| Claude Opus 4.1 (US)Amazon Bedrock | $15.00 | $75.00 | $1.50 | 200K | RTV | Mar 2025 | Aug 2025 | |
| gpt-oss-120bAmazon Bedrock | $0.15 | $0.60 | — | 128K | RT | — | Aug 2025 | |
| gpt-oss-120bAmazon Bedrock | $0.15 | $0.60 | — | 128K | RT | — | Aug 2025 | |
| gpt-oss-20bAmazon Bedrock | $0.07 | $0.30 | — | 128K | RT | — | Aug 2025 | |
| gpt-oss-20bAmazon Bedrock | $0.07 | $0.30 | — | 128K | RT | — | Aug 2025 | |
| Google Gemma 3 27B InstructAmazon Bedrock | $0.12 | $0.20 | — | 203K | TVW | Jul 2025 | Jul 2025 | |
| Voxtral Small 24B 2507Amazon Bedrock | $0.15 | $0.35 | — | 32K | TW | — | Jul 2025 | |
| Palmyra X4Amazon Bedrock | $2.50 | $10.00 | — | 123K | RT | — | Apr 2025 | |
| Palmyra X5Amazon Bedrock | $0.60 | $6.00 | — | 1.0M | RT | — | Apr 2025 | |
| Pixtral Large (25.02)Amazon Bedrock | $2.00 | $6.00 | — | 128K | TV | — | Apr 2025 | |
| Llama 4 Maverick 17B InstructAmazon Bedrock | $0.24 | $0.97 | — | 1M | TVW | Aug 2024 | Apr 2025 | |
| Llama 4 Maverick 17B Instruct (US)Amazon Bedrock | $0.24 | $0.97 | — | 1M | TVW | Aug 2024 | Apr 2025 | |
| Llama 4 Scout 17B InstructAmazon Bedrock | $0.17 | $0.66 | — | 3.5M | TVW | Aug 2024 | Apr 2025 | |
| Llama 4 Scout 17B Instruct (US)Amazon Bedrock | $0.17 | $0.66 | — | 3.5M | TVW | Aug 2024 | Apr 2025 | |
| DeepSeek-R1Amazon Bedrock | $1.35 | $5.40 | — | 128K | RT | Jul 2024 | Jan 2025 | |
| DeepSeek-R1 (US)Amazon Bedrock | $1.35 | $5.40 | — | 128K | RTW | Jul 2024 | Jan 2025 | |
| Llama 3.3 70B InstructAmazon Bedrock | $0.72 | $0.72 | — | 128K | TW | Dec 2023 | Dec 2024 | |
| Nova LiteAmazon Bedrock | $0.06 | $0.24 | $0.015 | 300K | TV | Oct 2024 | Dec 2024 | |
| Nova MicroAmazon Bedrock | $0.035 | $0.14 | $0.0088 | 128K | T | Oct 2024 | Dec 2024 | |
| Nova ProAmazon Bedrock | $0.80 | $3.20 | $0.20 | 300K | TV | Oct 2024 | Dec 2024 | |
| Gemma 3 4B ITAmazon Bedrock | $0.04 | $0.08 | — | 128K | TV | — | Dec 2024 | |
| Google Gemma 3 12BAmazon Bedrock | $0.05 | $0.10 | — | 131K | V | Dec 2024 | Dec 2024 | |
| Ministral 14B 3.0Amazon Bedrock | $0.20 | $0.20 | — | 128K | T | — | Dec 2024 | |
| Ministral 3 8BAmazon Bedrock | $0.15 | $0.15 | — | 128K | T | — | Dec 2024 | |
| Nova 2 LiteAmazon Bedrock | $0.33 | $2.75 | — | 128K | RTV | — | Dec 2024 | |
| NVIDIA Nemotron Nano 12B v2 VL BF16Amazon Bedrock | $0.20 | $0.60 | — | 128K | TV | — | Dec 2024 | |
| NVIDIA Nemotron Nano 9B v2Amazon Bedrock | $0.06 | $0.23 | — | 128K | T | — | Dec 2024 | |
| Voxtral Mini 3B 2507Amazon Bedrock | $0.04 | $0.04 | — | 128K | T | — | Dec 2024 | |
| Llama 3.1 70B InstructAmazon Bedrock | $0.72 | $0.72 | — | 128K | TW | Dec 2023 | Jul 2024 | |
| Llama 3.1 8B InstructAmazon Bedrock | $0.22 | $0.22 | — | 128K | TW | Dec 2023 | Jul 2024 |
No listings match. Loosen the filters above.