Alibaba
Model creators · 51 listings · documentation ↗ · @ai-sdk/openai-compatible
| Compare | Model | Input $/1M | Output $/1M | Cached $/1M | Context | Caps | Cutoff | Listed |
|---|---|---|---|---|---|---|---|---|
| Qwen3.7 PlusAlibaba | $0.50 | $3.00 | $0.05 | 1M | RTV | Apr 2025 | Jun 2026 | |
| Qwen3.7 MaxAlibaba | $2.50 | $7.50 | $0.50 | 1M | RT | — | May 2026 | |
| Qwen3.6 FlashAlibaba | $0.188 | $1.13 | — | 1M | RTV | — | Apr 2026 | |
| Qwen3.6 27BAlibaba | $0.60 | $3.60 | — | 262K | RTVW | — | Apr 2026 | |
| Qwen3.6 Max PreviewAlibaba | $1.30 | $7.80 | $0.13 | 262K | RT | Apr 2025 | Apr 2026 | |
| Qwen3.6 35B-A3BAlibaba | $0.248 | $1.49 | — | 262K | RTVW | — | Apr 2026 | |
| Qwen3.6 PlusAlibaba | $0.50 | $3.00 | $0.05 | 1M | RTV | Apr 2025 | Apr 2026 | |
| Qwen3.5 122B-A10BAlibaba | $0.40 | $3.20 | — | 262K | RTVW | — | Feb 2026 | |
| Qwen3.5 27BAlibaba | $0.30 | $2.40 | — | 262K | RTVW | — | Feb 2026 | |
| Qwen3.5 35B-A3BAlibaba | $0.25 | $2.00 | — | 262K | RTVW | — | Feb 2026 | |
| Qwen3.5 PlusAlibaba | $0.40 | $2.40 | — | 1M | RTV | Apr 2025 | Feb 2026 | |
| Qwen3.5 397B-A17BAlibaba | $0.60 | $3.60 | — | 262K | RTVW | — | Feb 2026 | |
| Qwen3 MaxAlibaba | $1.20 | $6.00 | — | 262K | T | Apr 2025 | Sep 2025 | |
| Qwen3-VL PlusAlibaba | $0.20 | $1.60 | — | 262K | RTV | Apr 2025 | Sep 2025 | |
| Qwen3-LiveTranslate Flash RealtimeAlibaba | $10.00 | $10.00 | — | 53K | V | Apr 2024 | Sep 2025 | |
| Qwen3-Omni FlashAlibaba | $0.43 | $1.66 | — | 66K | RTV | Apr 2024 | Sep 2025 | |
| Qwen3-Omni Flash RealtimeAlibaba | $0.52 | $1.99 | — | 66K | TV | Apr 2024 | Sep 2025 | |
| Qwen3-ASR FlashAlibaba | $0.035 | $0.035 | — | 53K | Apr 2024 | Sep 2025 | ||
| Qwen3-Next 80B-A3B (Thinking)Alibaba | $0.50 | $6.00 | — | 131K | RTW | Apr 2025 | Sep 2025 | |
| Qwen3-Next 80B-A3B InstructAlibaba | $0.50 | $2.00 | — | 131K | TW | Apr 2025 | Sep 2025 | |
| Qwen FlashAlibaba | $0.05 | $0.40 | — | 1M | RT | Apr 2024 | Jul 2025 | |
| Qwen3 Coder FlashAlibaba | $0.30 | $1.50 | — | 1M | T | Apr 2025 | Jul 2025 | |
| Qwen3 Coder PlusAlibaba | $1.00 | $5.00 | — | 1.0M | TW | Apr 2025 | Jul 2025 | |
| Qwen-Omni Turbo RealtimeAlibaba | $0.27 | $1.07 | — | 33K | TV | Apr 2024 | May 2025 | |
| Qwen3 14BAlibaba | $0.35 | $1.40 | — | 131K | RTW | Apr 2025 | Apr 2025 | |
| Qwen3 235B-A22BAlibaba | $0.70 | $2.80 | — | 131K | RTW | Apr 2025 | Apr 2025 | |
| Qwen3 32BAlibaba | $0.70 | $2.80 | — | 131K | RTW | Apr 2025 | Apr 2025 | |
| Qwen3 8BAlibaba | $0.18 | $0.70 | — | 131K | RTW | Apr 2025 | Apr 2025 | |
| Qwen3-Coder 30B-A3B InstructAlibaba | $0.45 | $2.25 | — | 262K | TW | Apr 2025 | Apr 2025 | |
| Qwen3-Coder 480B-A35B InstructAlibaba | $1.50 | $7.50 | — | 262K | TW | Apr 2025 | Apr 2025 | |
| Qwen3-VL 235B-A22BAlibaba | $0.70 | $2.80 | — | 131K | RTVW | Apr 2025 | Apr 2025 | |
| Qwen3-VL 30B-A3BAlibaba | $0.20 | $0.80 | — | 131K | RTVW | Apr 2025 | Apr 2025 | |
| QVQ MaxAlibaba | $1.20 | $4.80 | — | 131K | RTV | Apr 2024 | Mar 2025 | |
| QwQ PlusAlibaba | $0.80 | $2.40 | — | 131K | RT | Apr 2024 | Mar 2025 | |
| Qwen-Omni TurboAlibaba | $0.07 | $0.27 | — | 33K | TV | Apr 2024 | Jan 2025 | |
| Qwen-MT PlusAlibaba | $2.46 | $7.37 | — | 16K | Apr 2024 | Jan 2025 | ||
| Qwen-MT TurboAlibaba | $0.16 | $0.49 | — | 16K | Apr 2024 | Jan 2025 | ||
| Qwen2.5-Omni 7BAlibaba | $0.10 | $0.40 | — | 33K | TVW | Apr 2024 | Dec 2024 | |
| Qwen TurboAlibaba | $0.05 | $0.20 | — | 1M | RT | Apr 2024 | Nov 2024 | |
| Qwen-VL OCRAlibaba | $0.72 | $0.72 | — | 34K | V | Apr 2024 | Oct 2024 | |
| Qwen2.5 14B InstructAlibaba | $0.35 | $1.40 | — | 131K | TW | Apr 2024 | Sep 2024 | |
| Qwen2.5 32B InstructAlibaba | $0.70 | $2.80 | — | 131K | TW | Apr 2024 | Sep 2024 | |
| Qwen2.5 72B InstructAlibaba | $1.40 | $5.60 | — | 131K | TW | Apr 2024 | Sep 2024 | |
| Qwen2.5 7B InstructAlibaba | $0.175 | $0.70 | — | 131K | TW | Apr 2024 | Sep 2024 | |
| Qwen2.5-VL 72B InstructAlibaba | $2.80 | $8.40 | — | 131K | TVW | Apr 2024 | Sep 2024 | |
| Qwen2.5-VL 7B InstructAlibaba | $0.35 | $1.05 | — | 131K | TVW | Apr 2024 | Sep 2024 | |
| Qwen-VL MaxAlibaba | $0.80 | $3.20 | — | 131K | TV | Apr 2024 | Apr 2024 | |
| Qwen MaxAlibaba | $1.60 | $6.40 | — | 33K | T | Apr 2024 | Apr 2024 | |
| Qwen PlusAlibaba | $0.40 | $1.20 | — | 1M | RT | Apr 2024 | Jan 2024 | |
| Qwen-VL PlusAlibaba | $0.21 | $0.63 | — | 131K | TV | Apr 2024 | Jan 2024 | |
| Qwen Plus Character (Japanese)Alibaba | $0.50 | $1.40 | — | 8K | T | Apr 2024 | Jan 2024 |
No listings match. Loosen the filters above.